With the draft now a day behind us i thought i would publish the Seahawks new Player Roster, obviously there are no numbers yet assigned to our newest Draftees, but i will post an update as soon as the numbers are assigned, Enjoy!
| 36 | Adams, Jamar | S | 6-2 | 212 | 11/29/1985 | 2 | Michigan |
| 91 | Atkins, Baraka | DE | 6-4 | 268 | 09/28/1984 | 3 | Miami |
| 27 | Babineaux, Jordan | SS | 6-0 | 206 | 08/31/1982 | 6 | Southern Arkansas |
| 83 | Branch, Deion | WR | 5-9 | 192 | 07/18/1979 | 8 | Louisville |
| 72 | Brown, Kevin | DT | 6-2 | 303 | 07/08/1985 | 2 | UCLA |
| 79 | Bryant, Red | DT | 6-4 | 318 | 04/18/1984 | 2 | Texas A&M |
| 16 | Bumpus, Michael | WR | 5-11 | 194 | 12/13/1985 | 2 | Washington State |
| 81 | Burleson, Nate | WR | 6-0 | 198 | 08/19/1981 | 7 | Nevada |
| Butler, Deon | 5’10″ | 182 | 01/04/1986 | R | Penn State | ||
| 89 | Carlson, John | TE | 6-5 | 251 | 05/12/1984 | 2 | Notre Dame |
| 90 | Cole, Colin | DT | 6-1 | 330 | 06/24/1980 | 4 | Iowa |
| 7 | Coutu, Brandon | K | 5-11 | 188 | 09/29/1984 | 2 | Georgia |
| 59 | Curry, Aaron | LB | 6’2″ | 254 | 04/06/1986 | R | Wake Forest |
| 28 | Dizer, DeMichael | CB | 5-11 | 183 | 02/23/1985 | 2 | Grambling |
| 44 | Duckett, T.J. | RB | 6-0 | 254 | 02/17/1981 | 8 | Michigan State |
| 29 | Floyd, Marquis | CB | 6-0 | 190 | 03/17/1980 | 2 | West Georgia |
| 20 | Forsett, Justin | RB | 5-8 | 194 | 10/14/1985 | 2 | California |
| 70 | Goddard, Na’Shan | T | 6-5 | 315 | 04/23/1983 | 3 | South Carolina |
| 24 | Grant, Deon | SS | 6-2 | 215 | 03/14/1979 | 10 | Tennessee |
| Greene, Courtney | SS | 6’2″ | 295 | 11/23/1986 | R | Rutgers | |
| 14 | Hass, Mike | WR | 6-1 | 206 | 01/02/1983 | R | Oregon State |
| 8 | Hasselbeck, Matt | QB | 6-4 | 225 | 09/25/1975 | 11 | Boston College |
| 59 | Hawthorne, David | LB | 6-0 | 240 | 05/14/1985 | 2 | Texas Christian |
| 54 | Herring, Will | LB | 6-3 | 235 | 08/28/1983 | 3 | Auburn |
| 56 | Hill, Leroy | OLB | 6-1 | 238 | 09/14/1982 | 5 | Clemson |
| 32 | Hobbs, Kevin | CB | 6-0 | 188 | 04/30/1983 | 3 | Auburn |
| 84 | Houshmandzadeh, TJ | WR | 6-2 | 203 | 09/26/1977 | 9 | Oregon State |
| 95 | Jackson, Lawrence | DE | 6-4 | 271 | 08/30/1985 | 2 | Southern California |
| 21 | Jennings, Kelly | CB | 5-11 | 180 | 11/30/1982 | 4 | Miami |
| 22 | Jones, Julius | RB | 5-10 | 208 | 08/14/1981 | 6 | Notre Dame |
| 71 | Jones, Walter | T | 6-5 | 325 | 01/19/1974 | 13 | Florida State |
| 82 | Kent, Jordan | WR | 6-4 | 219 | 07/24/1984 | 3 | Oregon |
| 97 | Kerney, Patrick | DE | 6-5 | 272 | 12/30/1976 | 11 | Virginia |
| 50 | Laury, Lance | LB | 6-2 | 237 | 01/17/1982 | 4 | South Carolina |
| 52 | Lewis, D.D. | LB | 6-1 | 241 | 01/08/1979 | 8 | Texas |
| 75 | Locklear, Sean | T | 6-4 | 308 | 05/29/1981 | 6 | North Carolina State |
| 10 | Mare, Olindo | K | 5-11 | 190 | 06/06/1973 | 14 | Syracuse |
| 17 | McMullen, Billy | WR | 6-4 | 215 | 03/08/1980 | 6 | Virginia |
| 92 | Mebane, Brandon | DT | 6-1 | 314 | 01/15/1985 | 3 | California |
| 99 | Miller, Brandon | DE | 6-4 | 259 | 01/21/1986 | 2 | Georgia |
| Morrah, Cameron | TE | 6’3″ | 244 | 03/18/1987 | R | California | |
| 46 | Newton, Joe | TE | 6-7 | 258 | 10/15/1983 | 3 | Oregon State |
| 87 | Obomanu, Benjamin | WR | 6-0 | 206 | 10/30/1983 | 4 | Auburn |
| 47 | Owens, John | TE | 6-3 | 255 | 01/10/1980 | 8 | Notre Dame |
| 19 | Payne, Logan | WR | 6-2 | 205 | 01/21/1985 | 3 | Minnesota |
| 94 | Redding, Cory | DT | 6-4 | 292 | 11/15/1980 | 7 | Texas |
| Reed, Nick | DE | 6’1″ | 247 | 09/01/1987 | Oregon | ||
| 73 | Robinson, William | T | 6-5 | 297 | 12/20/1984 | 2 | San Diego State |
| 3 | Rowe, Jeff | QB | 6-5 | 221 | 03/21/1984 | 3 | Nevada |
| 25 | Russell, Brian | FS | 6-2 | 210 | 02/05/1978 | 8 | San Diego State |
| 9 | Ryan, Jon | P | 6-0 | 222 | 11/26/1981 | 4 | Regina |
| 35 | Schmitt, Owen | FB | 6-2 | 247 | 02/13/1985 | 2 | West Virginia |
| 48 | Schmitt, Tyler | LS | 6-2 | 246 | 03/25/1986 | 2 | San Diego State |
| 45 | Senser, Ryan | LS | 6-3 | 227 | 07/21/1984 | R | Ohio |
| 67 | Sims, Rob | G | 6-3 | 312 | 12/06/1983 | 4 | Ohio State |
| 65 | Spencer, Chris | C | 6-3 | 312 | 03/28/1982 | 5 | Mississippi |
| 55 | Tapp, Darryl | DE | 6-1 | 270 | 09/13/1984 | 4 | Virginia Tech |
| 51 | Tatupu, Lofa | LB | 6-0 | 242 | 11/15/1982 | 5 | USC |
| 86 | Taylor, Courtney | WR | 6-1 | 205 | 04/07/1984 | 3 | Auburn |
| Teel, Mike | QB | 6’3″ | 230 | Rutgers | |||
| 49 | Tereshinksi, John | TE | 6-3 | 245 | 02/10/1985 | R | Wake Forest |
| 93 | Terrill, Craig | DT | 6-2 | 295 | 06/27/1980 | 6 | Purdue |
| 23 | Trufant, Marcus | CB | 5-11 | 197 | 12/25/1980 | 7 | Washington State |
| Unger, Max | OC/G | 6-5 | 309 | 04/16/1986 | R | Oregon | |
| 69 | Vallos, Steve | C | 6-3 | 312 | 12/28/1983 | 3 | Wake Forest |
| 68 | Wahle, Mike | G | 6-6 | 304 | 03/29/1977 | 12 | Navy |
| 39 | Wallace, C.J. | SS | 6-0 | 218 | 04/17/1985 | 3 | Washington |
| 15 | Wallace, Seneca | QB | 5-11 | 205 | 08/06/1980 | 7 | Iowa State |
| 78 | Williams, Kyle | T | 6-6 | 295 | 03/19/1984 | 3 | USC |
| 74 | Willis, Ray | G | 6-6 | 315 | 08/13/1982 | 5 | Florida State |
| 26 | Wilson, Josh | CB | 5-9 | 192 | 03/11/1985 | 3 | Maryland |
| 66 | Wrotto, Mansfield | G | 6-3 | 320 | 10/12/1984 | 3 | Georgia Tech |
Tags: Babineaux, Baraka, Boston College, Branch Deion, Bumpus, California 70, Deon, Dt 6, Goddard, Hasselbeck Matt, Jamar, Kent Jordan, Kerney, Laury, Olb, Oregon State, SEATTLE SEAHAWKS, Shan, Southern Arkansas, Wake Forest, West Georgia
Fair Use Notice This website may at times present copyrighted material, the use of which might not always been specifically authorized by the copyright owner. Such material is made available in an effort to advance understandings of democratic, economic, environmental, human rights, political, scientific, and social justice issues, among others. The author believes that this constitutes a fair use of any such copyrighted material as provided for in section 107 of the U. S. Copyright Law. In accordance with Title 17 U.S.C. Section 107, the articles published on this website are distributed without profit for research and informational purposes. In most instances a link is placed to originator of Article and it is never expressly mentioned as written by, we use published by certain entities who write or publish for this said Blog..