Seattle Seahawks NEWS
Seattle Seahawks Looked Good In Preaseason Win Over Chargers
Published by Seahawkfanatic on August 15, 2009
![]()
Powered by Max Banner Ads
Jim Mora had said his defense would play it “vanilla” in the preseason opener. But the Seahawks also played it aggressively on the Chargers’ first possession, as defensive end Cory Redding got to QB Philip Rivers for a sack on the first down and a big hit from middle linebacker Lofa Tatupu broke up Rivers’ third-down pass to wide receiver Malcom Floyd.
The Chargers drove from their own 20-yard line to the Seahawks’ 42 on their second possession, as Philips fed the ball to LaDainian Tomlinson and Antonio Gates. Tomlinson, playing in his first preseason game since 2005, carried four times for 19 yards; and Gates, a Pro Bowl tight end, caught three passes for 17 yards. But the drive stalled when Philips’ third-down pass to Gates was incomplete, and covered forcefully by strong safety Deon Grant.
Meanwhile, the Seahawks’ offense came up inches short on its first two possessions. T.J. Duckett failed to pick up the needed yard on a third-down carry to end the first series, while QB Matt Hasselbeck was just wide on a third-down throw to tight end John Carlson on the second.
| 1st Quarter | ||
|---|---|---|
| none | ||
| 2nd Quarter | ||
![]() |
TD | Michael Bennett, 2 yd run (Nate Kaeding kick is good), 10:16. Drive: 5 plays, 56 yards in 1:59 |
![]() |
TD | John Owens, 3 yd pass from Seneca Wallace (Brandon Coutu kick is good), 02:20. Drive: 12 plays, 61 yards in 5:55 |
| 3rd Quarter | ||
![]() |
TD | Mike Hass, 18 yd pass from Mike Teel (Brandon Coutu kick is good), 04:21. Drive: 3 plays, 39 yards in 1:01 |
| 4th Quarter | ||
![]() |
FG | Brandon Coutu, 38 yd field goal , 12:05. Drive: 7 plays, 17 yards in 2:18 |
![]() |
FG | Brandon Coutu, 38 yd field goal , 06:37. Drive: 7 plays, 60 yards in 3:38 |
![]() |
TD | Legedu Naanee, 5 yd pass from Charlie Whitehurst (Nate Kaeding kick is good), 03:47. Drive: 8 plays, 69 yards in 2:52 |
| Seattle Seahawks (0-0-0) | |
| TOTAL FIRST DOWNS | 17 |
|---|---|
| By Rushing | 5 |
| By Passing | 9 |
| By Penalty | |
| THIRD DOWN EFFICIENCY | 5/15 – 33% |
| FOURTH DOWN EFFICIENCY | 0/0 – 0% |
| TOTAL NET YARDS | 250 |
| Total Rushing/Passing Plays (includes Sacks) | 68 |
| Average Gain per Offensive Play | 3.7 |
| NET YARDS RUSHING | 92 |
| Total Rushing Plays | 33 |
| Average Gain per Rushing Play | 2.8 |
| Tackled for a Loss (Number-Yards) | 5-8 |
| NET YARDS PASSING | 158 |
| Times Sacked (Number-Yards) | 0 – 0 |
| Gross Yards Passing | 158 |
| PASS COMP-ATT-INT | 21 – 35 – 1 |
| Average Gain per Passing Play (includes Sacks) | 4.5 |
| KICKOFFS (Number-In End Zone-Touchbacks) | 5 – 1 – 0 |
| PUNTS (Number-Average) | 8 – 52.4 |
| Blocked | 0 |
| Net Punting Average | 41.1 |
| FGs BLOCKED – PATs BLOCKED | 0 – 0 |
| TOTAL RETURN YARDAGE (excludes Kickoffs) | 19 |
| Punt Returns (Number-Yards) | 3 – 14 |
| Kickoff Returns (Number-Yards) | 3 – 42 |
| Interception Returns (Number-Yards) | 2 – 5 |
| PENALTIES (Number-Yards) | 3 – 25 |
| FUMBLES (Number-Lost) | 0 – 0 |
| TOUCHDOWNS | 2 |
| Rushing | 0 |
| Passing | 2 |
| Interceptions | 0 |
| Kickoff Returns | 0 |
| Fumble Returns | 0 |
| Punt Returns | 0 |
| EXTRA POINTS (Made-Attempted) | 2 – 2 |
| Kicking (Made-Attempted) | 2 – 2 |
| Two Point Conversions (Made-Attempted) | 0 – 0 |
| FIELD GOALS (Made-Attempted) | 2 – 2 |
| RED ZONE EFFICIENCY | 2/2 – 100% |
| GOAL TO GO EFFICIENCY | 1/1 – 100% |
| SAFETIES | 0 |
| FINAL SCORE | 20 |
| TIME OF POSSESSION | 30:27 |
| San Diego Chargers (0-0-0) | |
| TOTAL FIRST DOWNS | 20 |
|---|---|
| By Rushing | 2 |
| By Passing | 17 |
| By Penalty | |
| THIRD DOWN EFFICIENCY | 5/16 – 31% |
| FOURTH DOWN EFFICIENCY | 0/1 – 0% |
| TOTAL NET YARDS | 384 |
| Total Rushing/Passing Plays (includes Sacks) | 74 |
| Average Gain per Offensive Play | 5.2 |
| NET YARDS RUSHING | 55 |
| Total Rushing Plays | 21 |
| Average Gain per Rushing Play | 2.6 |
| Tackled for a Loss (Number-Yards) | 2-4 |
| NET YARDS PASSING | 329 |
| Times Sacked (Number-Yards) | 4 – 12 |
| Gross Yards Passing | 341 |
| PASS COMP-ATT-INT | 28 – 49 – 2 |
| Average Gain per Passing Play (includes Sacks) | 6.2 |
| KICKOFFS (Number-In End Zone-Touchbacks) | 3 – 0 – 0 |
| PUNTS (Number-Average) | 7 – 43.1 |
| Blocked | 0 |
| Net Punting Average | 38.3 |
| FGs BLOCKED – PATs BLOCKED | 0 – 0 |
| TOTAL RETURN YARDAGE (excludes Kickoffs) | 30 |
| Punt Returns (Number-Yards) | 5 – 30 |
| Kickoff Returns (Number-Yards) | 5 – 120 |
| Interception Returns (Number-Yards) | 1 – 0 |
| PENALTIES (Number-Yards) | 5 – 75 |
| FUMBLES (Number-Lost) | 1 – 1 |
| TOUCHDOWNS | 2 |
| Rushing | 1 |
| Passing | 1 |
| Interceptions | 0 |
| Kickoff Returns | 0 |
| Fumble Returns | 0 |
| Punt Returns | 0 |
| EXTRA POINTS (Made-Attempted) | 2 – 2 |
| Kicking (Made-Attempted) | 2 – 2 |
| Two Point Conversions (Made-Attempted) | 0 – 0 |
| FIELD GOALS (Made-Attempted) | 0 – 1 |
| RED ZONE EFFICIENCY | 2/3 – 66% |
| GOAL TO GO EFFICIENCY | 2/2 – 100% |
| SAFETIES | 0 |
| FINAL SCORE | 14 |
| TIME OF POSSESSION | 29:33 |
| Passing | CP/AT | YDS | TD | INT |
|---|---|---|---|---|
| M. Teel | 7/15 | 75 | 1 | 1 |
| S. Wallace | 8/12 | 40 | 1 | 0 |
| M. Hasselbeck | 3/5 | 27 | 0 | 0 |
| J. Rowe | 3/3 | 16 | 0 | 0 |
| Rushing | ATT | YDS | TD | LG |
| D. Moore | 8 | 32 | 0 | 8 |
| J. Forsett | 12 | 27 | 0 | 9 |
| T. Duckett | 6 | 18 | 0 | 5 |
| J. Jones | 4 | 15 | 0 | 8 |
| S. Wallace | 2 | 2 | 0 | 3 |
| J. Rowe | 1 | -2 | 0 | -2 |
| Receiving | REC | YDS | TD | LG |
| B. Obomanu | 2 | 31 | 0 | 24 |
| M. Hass | 1 | 18 | 1 | 18 |
| C. Taylor | 2 | 18 | 0 | 10 |
| L. Payne | 2 | 13 | 0 | 7 |
| N. Burleson | 1 | 12 | 0 | 12 |
| J. Newton | 1 | 12 | 0 | 12 |
| J. Carlson | 1 | 10 | 0 | 10 |
| D. Kirtman | 2 | 9 | 0 | 9 |
| J. Kent | 1 | 8 | 0 | 8 |
| D. Butler | 2 | 7 | 0 | 7 |
| J. Forsett | 1 | 5 | 0 | 5 |
| T. Houshmandzadeh | 1 | 5 | 0 | 5 |
| J. Griffith | 1 | 3 | 0 | 3 |
| J. Owens | 1 | 3 | 1 | 3 |
| M. Bumpus | 1 | 2 | 0 | 2 |
| O. Schmitt | 1 | 2 | 0 | 2 |
| C. Morrah | 0 | 0 | 0 | 0 |
| Fumbles | FUM | LOST | REC | YDS |
| B. Atkins | 0 | 0 | 0 | 0 |
| D. Walker | 0 | 0 | 1 | 0 |
| Kicking | FG | LG | XP | PTS |
| B. Coutu | 2/2 | 38 | 2/2 | 8 |
| Punting | NO | AVG | I20 | LG |
| J. Ryan | 8 | 41.1 | 2 | 77 |
| M. Scifres | 4 | 42.5 | 3 | 55 |
| T. Spencer | 3 | 32.7 | 0 | 43 |
| Kickoff Returns | NO | AVG | TD | LG |
| D. Moore | 2 | 18 | 0 | 25 |
| D. Butler | 1 | 6 | 0 | 6 |
| Punt Returns | NO | AVG | TD | LG |
| D. Butler | 2 | 5 | 0 | 11 |
| J. Forsett | 1 | 3 | 0 | 3 |
| Defense | T-A | SCK | INT | FF |
| K. Hobbs | 6-0 | 0.0 | 0 | 0 |
| W. Herring | 5-0 | 0.0 | 0 | 0 |
| M. Floyd | 4-0 | 0.0 | 0 | 0 |
| D. Hawthorne | 4-0 | 0.0 | 0 | 0 |
| M. Bennett | 3-0 | 1.0 | 0 | 0 |
| L. Hill | 3-1 | 0.0 | 0 | 0 |
| J. Adams | 2-0 | 0.0 | 0 | 0 |
| J. Babineaux | 2-0 | 0.0 | 0 | 0 |
| A. Curry | 2-0 | 0.0 | 0 | 0 |
| D. Grant | 2-1 | 0.0 | 0 | 0 |
| L. Laury | 2-1 | 0.0 | 0 | 0 |
| B. Mebane | 2-0 | 0.0 | 0 | 0 |
| B. Atkins | 1-1 | 1.0 | 0 | 1 |
| R. Bryant | 1-1 | 0.0 | 0 | 0 |
| C. Cole | 1-1 | 0.0 | 0 | 0 |
| C. Greene | 1-0 | 0.0 | 0 | 0 |
| K. Jennings | 1-0 | 0.0 | 1 | 0 |
| D. Philistin | 1-0 | 0.0 | 0 | 0 |
| C. Redding | 1-0 | 1.0 | 0 | 0 |
| N. Reed | 1-0 | 1.0 | 1 | 0 |
| S. Simmons | 1-0 | 0.0 | 0 | 0 |
| D. Tapp | 1-0 | 0.0 | 0 | 0 |
| L. Tatupu | 1-1 | 0.0 | 0 | 0 |
| C. Wallace | 1-0 | 0.0 | 0 | 0 |
| T. Fisher | 0-1 | 0.0 | 0 | 0 |
| B. Russell | 0-1 | 0.0 | 0 | 0 |
| D. Walker | 0-3 | 0.0 | 0 | 0 |
| Passing | CP/AT | YDS | TD | INT |
|---|---|---|---|---|
| C. Whitehurst | 15/29 | 193 | 1 | 2 |
| B. Volek | 8/12 | 122 | 0 | 0 |
| P. Rivers | 5/8 | 26 | 0 | 0 |
| Rushing | ATT | YDS | TD | LG |
| M. Bennett | 6 | 21 | 1 | 9 |
| D. Sproles | 4 | 11 | 0 | 6 |
| L. Tomlinson | 4 | 10 | 0 | 6 |
| G. Johnson | 5 | 8 | 0 | 4 |
| L. Naanee | 1 | 3 | 0 | 3 |
| M. Tolbert | 1 | 2 | 0 | 2 |
| Receiving | REC | YDS | TD | LG |
| C. Martin | 5 | 67 | 0 | 17 |
| C. Davis | 3 | 64 | 0 | 41 |
| K. Wilson | 3 | 49 | 0 | 32 |
| M. Floyd | 1 | 37 | 0 | 37 |
| G. Banks | 3 | 31 | 0 | 20 |
| L. Naanee | 3 | 30 | 1 | 14 |
| A. Gates | 3 | 17 | 0 | 6 |
| G. Johnson | 2 | 15 | 0 | 9 |
| V. Jackson | 1 | 13 | 0 | 13 |
| L. Tomlinson | 1 | 8 | 0 | 8 |
| J. Hester | 1 | 5 | 0 | 5 |
| C. Chambers | 1 | 4 | 0 | 4 |
| D. Sproles | 1 | 1 | 0 | 1 |
| M. Bennett | 0 | 0 | 0 | 0 |
| K. Sperry | 0 | 0 | 0 | 0 |
| Fumbles | FUM | LOST | REC | YDS |
| C. Whitehurst | 1 | 1 | 0 | 0 |
| Kicking | FG | LG | XP | PTS |
| N. Kaeding | 0/1 | 0 | 2/2 | 2 |
| Punting | NO | AVG | I20 | LG |
| Kickoff Returns | NO | AVG | TD | LG |
| C. Martin | 3 | 24 | 0 | 25 |
| C. Davis | 2 | 24 | 0 | 27 |
| Punt Returns | NO | AVG | TD | LG |
| C. Davis | 3 | 6 | 0 | 11 |
| G. Banks | 2 | 5 | 0 | 10 |
| Defense | T-A | SCK | INT | FF |
| K. Burnett | 5-1 | 0.0 | 0 | 0 |
| B. Hughes | 5-0 | 0.0 | 0 | 0 |
| A. Applewhite | 4-0 | 0.0 | 1 | 0 |
| J. Tucker | 4-1 | 0.0 | 0 | 0 |
| T. Dobbins | 3-1 | 0.0 | 0 | 0 |
| V. Martin | 3-0 | 0.0 | 0 | 0 |
| K. Ellison | 2-0 | 0.0 | 0 | 0 |
| K. Grennan | 2-0 | 0.0 | 0 | 0 |
| J. Holt | 2-0 | 0.0 | 0 | 0 |
| O. Nwagbuo | 2-2 | 0.0 | 0 | 0 |
| P. Oliver | 2-2 | 0.0 | 0 | 0 |
| I. Scott | 2-0 | 0.0 | 0 | 0 |
| B. Siler | 2-2 | 0.0 | 0 | 0 |
| C. Spillman | 2-0 | 0.0 | 0 | 0 |
| E. Weddle | 2-1 | 0.0 | 0 | 0 |
| J. Williams | 2-0 | 0.0 | 0 | 0 |
| E. Bakhtiari | 1-1 | 0.0 | 0 | 0 |
| A. Cason | 1-0 | 0.0 | 0 | 0 |
| S. Castille | 1-0 | 0.0 | 0 | 0 |
| A. Cromartie | 1-0 | 0.0 | 0 | 0 |
| S. Gregory | 1-1 | 0.0 | 0 | 0 |
| S. Merriman | 1-0 | 0.0 | 0 | 0 |
| L. Castillo | 0-2 | 0.0 | 0 | 0 |
| A. Felder | 0-1 | 0.0 | 0 | 0 |
| C. Hart | 0-1 | 0.0 | 0 | 0 |
| S. Phillips | 0-2 | 0.0 | 0 | 0 |
© 2009, Seahawks 12th Man Army. All rights reserved.
Related posts
614 views
One
Tell us what you're thinking...
and oh, if you want a pic to show with your comment, go get a gravatar!





















Seattle Seahawks on Sat, 15th Aug 2009 10:19 PM
[...] Seattle Seahawks Looked Good In Preaseason Win Over Chargers Jim Mora had said his defense would play it “vanilla” in the preseason opener. But the Seahawks also played it aggressively on the Chargers’ first possession, as defensive end Cory Redding got to QB Philip Rivers for a sack on the first down and a big hit from middle linebacker Lofa Tatupu broke up Rivers’ [...] [...]