Seattle Seahawks NEWS
Seattle Seahawks Vs. Chicago Bears Stats & Highlights
Published by Seahawkfanatic on September 27, 2009
![]()
It was over when …
A fourth-down pass attempt by Seahawks QB Seneca Wallace glanced off the hands of RB Julius Jones. Seattle turned the ball over on downs and the Bears took a knee to run out the clock.
Key stat
Both the Bears and Seahawks turned the ball over twice, but the Bears converted their opportunities into 10 points, while the Seahawks settled for a pair of field goals.
Noteworthy
The Bears won in Seattle for the first time since 1976, when they won 34-7 in their first meeting ever. … Bears TE Greg Olsen’s touchdown in the second quarter was the first allowed through the air by the Seahawks this season.
| Chicago Bears (2-1-0) | Seattle Seahawks (1-2-0) |
| Passing | CP/AT | YDS | TD | INT |
| J. Cutler | 21/27 | 247 | 3 | 1 |
| Rushing | ATT | YDS | TD | LG |
| M. Forte | 21 | 66 | 0 | 11 |
| A. Peterson | 2 | 12 | 0 | 9 |
| G. Wolfe | 3 | 8 | 0 | 6 |
| J. Cutler | 2 | -1 | 0 | 0 |
| Receiving | REC | YDS | TD | LG |
| E. Bennett | 4 | 80 | 0 | 31 |
| D. Hester | 5 | 76 | 1 | 36 |
| G. Olsen | 5 | 44 | 1 | 19 |
| M. Forte | 6 | 40 | 0 | 11 |
| J. Knox | 1 | 7 | 1 | 7 |
| Fumbles | FUM | LOST | REC | YDS |
| J. Cutler | 3 | 1 | 1 | -2 |
| D. Manning | 0 | 0 | 0 | 0 |
| A. Ogunleye | 0 | 0 | 1 | -2 |
| C. Williams | 0 | 0 | 1 | 0 |
| Kicking | FG | LG | XP | PTS |
| R. Gould | 1/2 | 37 | 2/2 | 5 |
| Punting | NO | AVG | I20 | LG |
| B. Maynard | 4 | 40.5 | 2 | 66 |
| Kickoff Returns | NO | AVG | TD | LG |
| J. Knox | 4 | 33 | 0 | 53 |
| Punt Returns | NO | AVG | TD | LG |
| D. Hester | 1 | 9 | 0 | 9 |
| Defense | T-A | SCK | INT | FF |
| Z. Bowman | 8-0 | 0.0 | 0 | 0 |
| D. Manning | 7-0 | 0.0 | 0 | 1 |
| L. Briggs | 6-1 | 1.0 | 1 | 0 |
| H. Hillenmeyer | 5-0 | 0.0 | 0 | 0 |
| N. Roach | 5-2 | 0.0 | 0 | 0 |
| C. Tillman | 5-0 | 0.0 | 0 | 0 |
| A. Adams | 4-0 | 1.0 | 0 | 0 |
| T. Harris | 3-0 | 0.0 | 0 | 0 |
| K. Payne | 3-0 | 0.0 | 0 | 0 |
| M. Anderson | 2-0 | 1.0 | 0 | 0 |
| A. Ogunleye | 2-0 | 0.0 | 0 | 0 |
| A. Afalava | 1-0 | 0.0 | 0 | 0 |
| A. Brown | 1-0 | 0.0 | 0 | 0 |
| M. Harrison | 1-0 | 0.0 | 0 | 0 |
| I. Idonije | 1-0 | 0.0 | 0 | 0 |
| J. Williams | 1-0 | 0.0 | 0 | 0 |
| Passing | CP/AT | YDS | TD | INT |
| S. Wallace | 26/44 | 261 | 1 | 1 |
| Rushing | ATT | YDS | TD | LG |
| J. Jones | 19 | 98 | 0 | 20 |
| E. James | 4 | 7 | 0 | 6 |
| J. Forsett | 2 | 4 | 0 | 3 |
| N. Burleson | 1 | 2 | 0 | 2 |
| S. Wallace | 1 | 0 | 0 | 0 |
| D. Branch | 1 | -8 | 0 | -8 |
| Receiving | REC | YDS | TD | LG |
| N. Burleson | 9 | 109 | 0 | 24 |
| J. Jones | 3 | 38 | 1 | 39 |
| T. Houshmandzadeh | 4 | 35 | 0 | 14 |
| J. Carlson | 3 | 28 | 0 | 11 |
| D. Branch | 2 | 13 | 0 | 7 |
| B. Obomanu | 1 | 11 | 0 | 11 |
| O. Schmitt | 1 | 10 | 0 | 10 |
| D. Butler | 1 | 8 | 0 | 8 |
| J. Owens | 1 | 6 | 0 | 6 |
| C. Morrah | 1 | 3 | 0 | 3 |
| Fumbles | FUM | LOST | REC | YDS |
| T. Houshmandzadeh | 1 | 1 | 0 | 0 |
| S. Wallace | 1 | 0 | 1 | -14 |
| A. Curry | 0 | 0 | 0 | 0 |
| P. Kerney | 0 | 0 | 0 | 0 |
| C. Redding | 0 | 0 | 1 | 3 |
| Kicking | FG | LG | XP | PTS |
| O. Mare | 4/6 | 46 | 1/1 | 13 |
| Punting | NO | AVG | I20 | LG |
| J. Ryan | 2 | 49.5 | 0 | 61 |
| Kickoff Returns | NO | AVG | TD | LG |
| J. Forsett | 3 | 23 | 0 | 27 |
| B. Obomanu | 1 | 45 | 0 | 45 |
| Punt Returns | NO | AVG | TD | LG |
| N. Burleson | 1 | -3 | 0 | -3 |
| J. Forsett | 1 | 6 | 0 | 6 |
| Defense | T-A | SCK | INT | FF |
| D. Hawthorne | 15-1 | 0.0 | 1 | 0 |
| A. Curry | 6-1 | 1.0 | 0 | 1 |
| W. Herring | 5-2 | 0.0 | 0 | 0 |
| R. Bryant | 3-0 | 0.0 | 0 | 0 |
| C. Cole | 3-2 | 0.0 | 0 | 0 |
| D. Grant | 3-0 | 0.0 | 0 | 0 |
| P. Kerney | 3-1 | 1.0 | 0 | 1 |
| B. Mebane | 3-0 | 0.0 | 0 | 0 |
| J. Babineaux | 2-3 | 0.0 | 0 | 0 |
| K. Jennings | 2-0 | 0.0 | 0 | 0 |
| T. Fisher | 1-0 | 0.0 | 0 | 0 |
| L. Jackson | 0-1 | 0.0 | 0 | 0 |
| K. Lucas | 0-4 | 0.0 | 0 | 0 |
| C. Redding | 0-1 | 0.0 | 0 | 0 |
| Total First Downs | 14 | Total First Downs | 19 | |
| By Rushing | 3 | By Rushing | 5 | |
| By Passing | 11 | By Passing | 12 | |
| By Penalty | By Penalty | |||
| Third Down Efficiency | 4/12 – 33% | Third Down Efficiency | 7/17 – 41% | |
| Fourth Down Efficiency | 1/1 – 100% | Fourth Down Efficiency | 1/2 – 50% | |
| Total Net Yards | 318 | Total Net Yards | 346 | |
| Total Rushing/Passing Plays (includes Sacks) | 57 | Total Rushing/Passing Plays (includes Sacks) | 75 | |
| Average Gain per Offensive Play | 5.6 | Average Gain per Offensive Play | 4.6 | |
| Net Yards Rushing | 85 | Net Yards Rushing | 103 | |
| Total Rushing Plays | 28 | Total Rushing Plays | 28 | |
| Average Gain per Rushing Play | 3.0 | Average Gain per Rushing Play | 3.7 | |
| Tackled for a Loss (Number-Yards) | 5–7 | Tackled for a Loss (Number-Yards) | 2–9 | |
| Net Yards Passing | 233 | Net Yards Passing | 243 | |
| Times Sacked (Number-Yards) | 2 – 14 | Times Sacked (Number-Yards) | 3 – 18 | |
| Gross Yards Passing | 247 | Gross Yards Passing | 261 | |
| Pass Comp-Att-Int | 21 – 27 – 1 | Pass Comp-Att-Int | 26 – 44 – 1 | |
| Average Gain per Passing Play (includes Sacks) | 8.0 | Average Gain per Passing Play (includes Sacks) | 5.2 | |
| Kickoffs (Number-In End Zone-Touchbacks) | 5 – 3 – 1 | Kickoffs (Number-In End Zone-Touchbacks) | 6 – 5 – 2 | |
| Punts (Number-Average) | 4 – 41.3 | Punts (Number-Average) | 2 – 54.0 | |
| Blocked | 0 | Blocked | 0 | |
| Net Punting Average | 40.5 | Net Punting Average | 49.5 | |
| FGs Blocked – PATs Blocked | 0 – 0 | FGs Blocked – PATs Blocked | 0 – 0 | |
| Total Return Yardage (excludes Kickoffs) | 9 | Total Return Yardage (excludes Kickoffs) | 6 | |
| Punt Returns (Number-Yards) | 1 – 9 | Punt Returns (Number-Yards) | 2 – 3 | |
| Kickoff Returns (Number-Yards) | 4 – 134 | Kickoff Returns (Number-Yards) | 4 – 114 | |
| Interception Returns (Number-Yards) | 1 – 0 | Interception Returns (Number-Yards) | 1 – 3 | |
| Penalties (Number-Yards) | 6 – 60 | Penalties (Number-Yards) | 4 – 45 | |
| Fumbles (Number-Lost) | 3 – 1 | Fumbles (Number-Lost) | 2 – 1 | |
| Touchdowns | 3 | Touchdowns | 1 | |
| Rushing | 0 | Rushing | 0 | |
| Passing | 3 | Passing | 1 | |
| Interceptions | 0 | Interceptions | 0 | |
| Kickoff Returns | 0 | Kickoff Returns | 0 | |
| Fumble Returns | 0 | Fumble Returns | 0 | |
| Punt Returns | 0 | Punt Returns | 0 | |
| Extra Points (Made-Attempted) | 3 – 3 | Extra Points (Made-Attempted) | 1 – 1 | |
| Kicking (Made-Attempted) | 2 – 2 | Kicking (Made-Attempted) | 1 – 1 | |
| Two Point Conversions (Made-Attempted) | 1 – 1 | Two Point Conversions (Made-Attempted) | 0 – 0 | |
| Field Goals (Made-Attempted) | 1 – 2 | Field Goals (Made-Attempted) | 4 – 6 | |
| Red Zone Efficiency | 2/4 – 50% | Red Zone Efficiency | 0/2 – 0% | |
| Goal To Go Efficiency | 1/1 – 100% | Goal To Go Efficiency | 0/0 – 0% | |
| Safeties | 0 | Safeties | 0 | |
| Final Score | 25 | Final Score | 19 | |
| Time of Possession | 30:24 | Time of Possession | 29:36 |
© 2009, Seahawks 12th Man Army. All rights reserved.
Related posts
465 views
None
Tell us what you're thinking...
and oh, if you want a pic to show with your comment, go get a gravatar!













(1 votes, average: 4.00 out of 5)






This website uses IntenseDebate comments, but they are not currently loaded because either your browser doesn't support JavaScript, or they didn't load fast enough.