Seattle Seahawks NEWS
Seattle Seahawks Lose 34-17 To Indianapolis Colts
Published by Seahawkfanatic on October 4, 2009
![]()
Powered by Max Banner Ads
Seattle (1-3) played without quarterback Matt Hasselbeck and left tackle Walter Jones, who are both hurt, and lost its third straight.
Manning made this one look easy. He finished 31 of 41 for 353 yards, marking the first time he’s had four straight 300-yard games in his NFL career. The second TD pass, a 21-yarder to Austin Collie with 3 seconds left in the first half, moved him into a tie with Fran Tarkenton for third on the NFL’s career list.
The Colts also had scoring runs from Joseph Addai and Donald Brown, and Adam Vinatieri kicked two field goals.
Seattle’s touchdowns came in the final three minutes. Seneca Wallace scored on a 7-yard run with 2:59 to go, and Wallace threw a 1-yard TD pass to Owen Schmitt with 19 seconds left.
Seattle rushed for only 49 yards. Wallace was 33 of 45 for 257 yards, lost a fumble and was sacked five times, including once by Dwight Freeney who played with a strained right quadriceps.
Game ball
The Colts offense grabs all of the headlines, but DE Robert Mathis had a monster game leading the defense. Mathis had three sacks and forced two tumbles as the Seahawks’ offense was quiet for most of the afternoon.
Key Stat
Seahawks QB Seneca Wallace completed more passes, but only averaged 4.6 yards per pass play. Colts QB Peyton Manning nearly doubled that with 8.6 yards per pass play.
Noteworthy
The Colts have won 13 consecutive regular-season games, the longest current streak in the NFL. The Colts lost to the Chargers in the wild-card round of the playoffs last season. … Colts rookie WR Austin Collie caught his first touchdown reception, a 21-yarder at the end of the first half … Seahawks WR T.J. Houshmandzadeh topped 100 receiving yards for the first time this season (eight receptions for 103 yards).
| SEATTLE SEAHAWKS | ||||
| Passing | CP/AT | YDS | TD | INT |
| S. Wallace | 33/45 | 257 | 1 | 0 |
| Rushing | CAR | YDS | TD | LG |
| J. Jones | 11 | 25 | 0 | 8 |
| E. James | 4 | 16 | 0 | 5 |
| S. Wallace | 4 | 8 | 1 | 7 |
| Receiving | REC | YDS | TD | LG |
| T. Houshmandzadeh | 8 | 103 | 0 | 20 |
| D. Branch | 6 | 49 | 0 | 22 |
| J. Carlson | 5 | 39 | 0 | 12 |
| N. Burleson | 4 | 31 | 0 | 10 |
| J. Jones | 3 | 10 | 0 | 4 |
| J. Forsett | 3 | 8 | 0 | 6 |
| O. Schmitt | 2 | 3 | 1 | 2 |
| J. Owens | 1 | 8 | 0 | 8 |
| E. James | 1 | 6 | 0 | 6 |
| Fumbles | FUM | LOST | REC | YDS |
| S. Wallace | 2 | 2 | 0 | 0 |
| Kicking | FG | LG | XP | PTS |
| O. Mare | 1/1 | 38 | 2/2 | 5 |
| Punting | NO | AVG | I20 | LG |
| J. Ryan | 5 | 36 | 1 | 57 |
| Kickoff Returns | NO | AVG | TD | LG |
| J. Forsett | 3 | 26 | 0 | 37 |
| B. Obomanu | 1 | 23 | 0 | 23 |
| N. Reed | 1 | 3 | 0 | 3 |
| Punt Returns | NO | AVG | TD | LG |
| - | - | - | - | |
| Defense | T-A | SCK | INT | FF |
| L. Tatupu | 7-4 | 0 | 0 | 0 |
| J. Babineaux | 7-3 | 0 | 0 | 0 |
| A. Curry | 6-1 | 0 | 0 | 0 |
| D. Grant | 4-1 | 0 | 0 | 1 |
| K. Lucas | 4-0 | 0 | 1 | 0 |
| T. Fisher | 3-1 | 0 | 0 | 0 |
| K. Jennings | 3-0 | 0 | 0 | 0 |
| L. Jackson | 3-0 | 0 | 0 | 0 |
| B. Mebane | 2-1 | 0 | 0 | 0 |
| C. Cole | 2-0 | 0 | 0 | 0 |
| C. Terrill | 2-0 | 0 | 0 | 0 |
| D. Tapp | 2-0 | 0 | 0 | 0 |
| P. Kerney | 2-0 | 0 | 0 | 0 |
| INDIANAPOLIS COLTS | ||||
| Passing | CP/AT | YDS | TD | INT |
| P. Manning | 31/41 | 353 | 2 | 1 |
| Rushing | CAR | YDS | TD | LG |
| J. Addai | 12 | 46 | 1 | 12 |
| D. Brown | 9 | 33 | 1 | 12 |
| P. Manning | 1 | -1 | 0 | -1 |
| Receiving | REC | YDS | TD | LG |
| D. Clark | 8 | 80 | 0 | 16 |
| J. Addai | 7 | 50 | 0 | 17 |
| R. Wayne | 6 | 74 | 1 | 21 |
| A. Collie | 6 | 65 | 1 | 21 |
| P. Garcon | 3 | 71 | 0 | 35 |
| D. Brown | 1 | 13 | 0 | 13 |
| Fumbles | FUM | LOST | REC | YDS |
| D. Brown | 1 | 0 | 0 | 0 |
| F. Keiaho | 0 | 0 | 1 | 0 |
| R. Brock | 0 | 0 | 1 | 9 |
| Kicking | FG | LG | XP | PTS |
| A. Vinatieri | 2/2 | 37 | 4/4 | 10 |
| Punting | NO | AVG | I20 | LG |
| P. McAfee | 2 | 31 | 0 | 42 |
| Kickoff Returns | NO | AVG | TD | LG |
| T. Rushing | 1 | 19 | 0 | 19 |
| Punt Returns | NO | AVG | TD | LG |
| T. Rushing | 2 | 12 | 0 | 22 |
| Defense | T-A | SCK | INT | FF |
| M. Bullitt | 4-3 | 0 | 0 | 0 |
| J. Powers | 6-0 | 0 | 0 | 0 |
| R. Mathis | 4-2 | 3 | 0 | 2 |
| T. Jennings | 4-2 | 0 | 0 | 0 |
| F. Keiaho | 5-0 | 1 | 0 | 0 |
| M. Jackson | 5-0 | 0 | 0 | 0 |
| A. Bethea | 3-2 | 0 | 0 | 0 |
| C. Session | 3-1 | 0 | 0 | 0 |
| J. Lacey | 2-2 | 0 | 0 | 0 |
| T. Hagler | 3-0 | 0 | 0 | 0 |
| E. Foster | 3-0 | 0 | 0 | 0 |
| K. Dawson | 1-2 | 0 | 0 | 0 |
| D. Freeney | 2-0 | 1 | 0 | 0 |
| R. Brock | 2-0 | 0 | 0 | 0 |
| E. Johnson | 2-0 | 0 | 0 | 0 |
| T. Rushing | 2-0 | 0 | 0 | 0 |
| D. Muir | 1-0 | 0 | 0 | 0 |
| A. Francisco | 1-0 | 0 | 0 | 0 |
| J. Senn | 0-1 | 0 | 0 | 0 |
NFL Game Center: Seattle Seahawks at Indianapolis Colts – 2009 Week 4.
© 2009, Seahawks 12th Man Army. All rights reserved.
Related posts
401 views
None
Tell us what you're thinking...
and oh, if you want a pic to show with your comment, go get a gravatar!



















This website uses IntenseDebate comments, but they are not currently loaded because either your browser doesn't support JavaScript, or they didn't load fast enough.