Okay lets break down this years draft needs and take a good look at who the Seattle Seahawks have picked every year since 1976. Can we glean anything from this? Probably not but it can give you an idea of how many players truly turn out to be a great NFL player or just an average player.
Seattle needs depth on both sides of the ball and with free agency almost done with, Ii feel they have made some choices that has given me wiplash more than anything.
Players that make you say’ Who the hell is Charlie Whitehurst,’ Who the hell is Morey, and so on. I think the Seattle Seahawks have a rough road ahead if they plan on being in contention in the NFC West for the 2010 season.
This is not a trick question, but tell us who was the last Offensive tackle the Seahawks picked in the draft.
Walter Cherepinsky – Quotes:
NFL.com’s Pat Kirwan reported last week that McCoy’s stock is falling and he could slip to No. 6 in the 2010 NFL Draft. Whoa, such great breaking news! As soon as I read that report.
“Most mocks have had this for a month now. Thanks, Pat.”
Remember when Ndamukong Suh and Gerald McCoy were “locks” to go Nos. 1 and 2 in the 2010 NFL Draft by most publications? How things have changed.
I think this is the furthest that either Suh or McCoy could drop. The Seahawks really need help on their defensive line, and McCoy is clearly the best player available. Seattle’s front office would be thrilled if Gerald McCoy or Ndamukong Suh falls this far, and I don’t think they would take too much time sending in their draft card to Roger Goodell.
Other notables the Seahawks could pick at #14
1. Charles Brown, OT – Left tackle is a big need for the Seahawks, but Anthony Davis has looked sluggish and out of shape in his preseason draft workouts. Charles Brown may make more sense in this team’s zone blocking scheme.
2. C.J. Spiller, RB – The reason I had the 49ers taking C.J. Spiller at No. 13 instead of No. 17 is because the rival Seahawks are a very likely candidate to draft him. Seattle needs to find a talented running back, and would love for Spiller to fall into its lap.
Seattle Seahawks
Needs: LT, RB, DE, CB and S
Analysis: A new coach and general manager, and the roster is being turned upside down. Among the remaining issues are the futures of left tackle Walter Jones and defensive end Patrick Kerney, which will really impact the draft decisions. If they have to replace both players, plus get a running back and a safety early, it may be too much to ask, even with two first-round picks. The decision to trade for quarterback Charlie Whitehurst was questioned by fans and the media, but time will tell. Ultimately, it may say more about the draft class at QB than anything else. There is still a chance Brandon Marshall winds up here before the draft is over. Coupled with that potential move, if they can grab a left tackle and a safety like Eric Berry or a defensive end, they will contend in 2010. Expect the Seahawks to be active trading picks and moving around throughout the draft.
Draft choices: Nos. 6, 14, 60, 104, 127, 139, 176, 213 and 245
| 2009 – Seattle Seahawks | ||||
| Rd | Sel # | Player | Position | School |
| 1 | 4 | Aaron Curry | LB | Wake Forest |
| 2 | 49 | Max Unger | T | Oregon |
| 3 | 91 | Deon Butler | WR | Penn State |
| 6 | 178 | Mike Teel | QB | Rutgers |
| 7 | 245 | Courtney Greene | DB | Rutgers |
| 7 | 247 | Nick Reed | DE | Oregon |
| 7 | 248 | Cameron Morrah | TE | California |
| 2008 – Seattle Seahawks | ||||
| Rd | Sel # | Player | Position | School |
| 1 | 28 | Lawrence Jackson | DE | USC |
| 2 | 38 | John Carlson | TE | Notre Dame |
| 4 | 121 | Red Bryant | DT | Texas A&M |
| 5 | 163 | Owen Schmitt | FB | West Virginia |
| 6 | 189 | Tyler Schmitt | LS | San Diego State |
| 7 | 233 | Justin Forsett | RB | California |
| 7 | 235 | Brandon Coutu | K | Georgia |
| 2007 – Seattle Seahawks | ||||
| Rd | Sel # | Player | Position | School |
| 2 | 55 | Josh Wilson | CB | Maryland |
| 3 | 85 | Brandon Mebane | DT | California |
| 4 | 120 | Baraka Atkins | DE | Miami (Fla.) |
| 4 | 124 | Mansfield Wrotto | G | Georgia Tech |
| 5 | 161 | Will Herring | LB | Auburn |
| 6 | 197 | Courtney Taylor | WR | Auburn |
| 6 | 210 | Jordan Kent | WR | Oregon |
| 7 | 232 | Steve Vallos | T | Wake Forest |
| 2006 – Seattle Seahawks | ||||
| Rd | Sel # | Player | Position | School |
| 1 | 31 | Kelly Jennings | CB | Miami (Fla.) |
| 2 | 63 | Darryl Tapp | DE | Virginia Tech |
| 4 | 128 | Rob Sims | G | Ohio State |
| 5 | 163 | David Kirtman | FB | USC |
| 7 | 239 | Ryan Plackemeier | P | Wake Forest |
| 7 | 249 | Ben Obomanu | WR | Auburn |
| 2005 – Seattle Seahawks | ||||
| Rd | Sel # | Player | Position | School |
| 1 | 26 | Chris Spencer | C | Mississippi |
| 2 | 45 | Lofa Tatupu | MLB | USC |
| 3 | 85 | David Greene | QB | Georgia |
| 3 | 98 | Leroy Hill | OLB | Clemson |
| 4 | 105 | Ray Willis | T | Florida State |
| 5 | 159 | Jeb Huckeba | DE | Arkansas |
| 6 | 196 | Tony Jackson | RB | Iowa |
| 7 | 235 | Cornelius Wortham | LB | Alabama |
| 7 | 254 | Doug Nienhuis | G | Oregon State |
| 2004 – Seattle Seahawks | ||||
| Rd | Sel # | Player | Position | School |
| 1 | 23 | Marcus Tubbs | DT | Texas |
| 2 | 53 | Michael Boulware | DB | Florida State |
| 3 | 84 | Sean Locklear | G | North Carolina State |
| 4 | 116 | Niko Koutouvides | LB | Purdue |
| 5 | 157 | D.J. Hackett | WR | Colorado |
| 6 | 189 | Craig Terrill | DT | Purdue |
| 7 | 224 | Donnie Jones | P | Louisiana State |
| 2003 – Seattle Seahawks | ||||
| Rd | Sel # | Player | Position | School |
| 1 | 11 | Marcus Trufant | CB | Washington State |
| 2 | 42 | Ken Hamlin | FS | Arkansas |
| 3 | 73 | Wayne Hunter | T | Hawaii |
| 4 | 110 | Seneca Wallace | QB | Iowa State |
| 4 | 135 | Solomon Bates | LB | Arizona State |
| 5 | 165 | Chris Davis | FB | Syracuse |
| 6 | 183 | Rashad Moore | DT | Tennessee |
| 7 | 222 | Josh Brown | K | Nebraska |
| 7 | 224 | Taco Wallace | WR | Kansas State |
| 2002 – Seattle Seahawks | ||||
| Rd | Sel # | Player | Position | School |
| 1 | 28 | Jerramy Stevens | TE | Washington |
| 2 | 54 | Maurice Morris | RB | Oregon |
| 2 | 60 | Anton Palepoi | DE | Nevada-Las Vegas |
| 3 | 85 | Kris Richard | DB | USC |
| 4 | 120 | Terreal Bierria | DB | Georgia |
| 5 | 146 | Rocky Bernard | DT | Texas A&M |
| 5 | 169 | Ryan Hannam | TE | Northern Iowa |
| 5 | 171 | Matt Hill | T | Boise State |
| 6 | 194 | Craig Jarrett | P | Michigan State |
| 7 | 232 | Jeff Kelly | QB | Southern Mississippi |
| 2001 – Seattle Seahawks | ||||
| Rd | Sel # | Player | Position | School |
| 1 | 9 | Koren Robinson | WR | North Carolina State |
| 1 | 17 | Steve Hutchinson | G | Michigan |
| 2 | 40 | Ken Lucas | CB | Mississippi |
| 3 | 82 | Heath Evans | RB | Auburn |
| 4 | 104 | Orlando Huff | LB | Fresno State |
| 4 | 127 | Curtis Fuller | DB | Texas Christian |
| 4 | 128 | Floyd Womack | G | Mississippi State |
| 5 | 140 | Alex Bannister | WR | Eastern Kentucky |
| 6 | 172 | Josh Booty | QB | Louisiana State |
| 7 | 210 | Harold Blackmon | DB | Northwestern |
| 7 | 222 | Dennis Norman | T | Princeton |
| 7 | 237 | Kris Kocurek | DT | Texas Tech |
| 2000 – Seattle Seahawks | ||||
| Rd | Sel # | Player | Position | School |
| 1 | 19 | Shaun Alexander | RB | Alabama |
| 1 | 22 | Chris McIntosh | T | Wisconsin |
| 2 | 52 | Ike Charlton | CB | Virginia Tech |
| 3 | 80 | Darrell Jackson | WR | Florida |
| 4 | 116 | Marcus Bell | LB | Arizona |
| 4 | 119 | Isaiah Kacyvenski | LB | Harvard |
| 6 | 175 | James Williams | WR | Marshall |
| 6 | 185 | Tim Watson | DT | Rowan |
| 6 | 190 | John Hilliard | DT | Mississippi State |
| 1999 – Seattle Seahawks | ||||
| Rd | Sel # | Player | Position | School |
| 1 | 22 | Lamar King | DE | Saginaw Valley State |
| 3 | 77 | Brock Huard | QB | Washington |
| 3 | 82 | Karsten Bailey | WR | Auburn |
| 4 | 115 | Antonio Cochran | DE | Georgia |
| 5 | 140 | Floyd Wedderburn | T | Penn State |
| 5 | 152 | Charlie Rogers | WR | Georgia Tech |
| 6 | 170 | Steve Johnson | – | Tennessee |
| 1998 – Seattle Seahawks | ||||
| Rd | Sel # | Player | Position | School |
| 1 | 15 | Anthony Simmons | OLB | Clemson |
| 2 | 47 | Todd Weiner | T | Kansas State |
| 3 | 76 | Ahman Green | RB | Nebraska |
| 4 | 108 | DeShone Myles | MLB | Nevada-Reno |
| 6 | 162 | Carl Hansen | DT | Stanford |
| 6 | 169 | Bobby Shaw | WR | California |
| 7 | 197 | Jason McEndoo | C | Washington State |
| 1997 – Seattle Seahawks | ||||
| Rd | Sel # | Player | Position | School |
| 1 | 3 | Shawn Springs | CB | Ohio State |
| 1 | 6 | Walter Jones | T | Florida State |
| 5 | 142 | Eric Stokes | DB | Nebraska |
| 6 | 174 | Itula Mili | TE | Brigham Young |
| 7 | 211 | Carlos Jones | – | Miami (Fla.) |
| 1996 – Seattle Seahawks | ||||
| Rd | Sel # | Player | Position | School |
| 1 | 21 | Pete Kendall | G | Boston College |
| 2 | 47 | Fred Thomas | DB | Tennessee-Martin |
| 3 | 77 | Robert Barr | T | Rutgers |
| 3 | 91 | Reggie Brown | RB | Fresno State |
| 4 | 99 | Phillip Daniels | DE | Georgia |
| 4 | 131 | Eric Unverzagt | LB | Wisconsin |
| 6 | 184 | Reggie Green | – | Florida |
| 6 | 209 | T.J. Cunningham | DB | Colorado |
| 7 | 225 | Johnie Church | – | Florida |
| 1995 – Seattle Seahawks | ||||
| Rd | Sel # | Player | Position | School |
| 1 | 8 | Joey Galloway | WR | Ohio State |
| 2 | 39 | Christian Fauria | TE | Colorado |
| 4 | 126 | Jason Kyle | LB | Arizona State |
| 6 | 180 | Henry McMillian | DT | Florida |
| 6 | 203 | Eddie Goines | WR | North Carolina State |
| 7 | 216 | Keif Bryant | DT | Rutgers |
| 1994 – Seattle Seahawks | ||||
| Rd | Sel # | Player | Position | School |
| 1 | 8 | Sam Adams | DE | Texas A&M |
| 2 | 36 | Kevin Mawae | G | Louisiana State |
| 3 | 73 | Lamar Smith | RB | Houston |
| 4 | 110 | Larry Whigham | DB | Louisiana-Monroe |
| 7 | 202 | Carlester Crumpler | TE | East Carolina |
| 1993 – Seattle Seahawks | ||||
| Rd | Sel # | Player | Position | School |
| 1 | 2 | Rick Mirer | QB | Notre Dame |
| 2 | 30 | Carlton Gray | CB | UCLA |
| 4 | 85 | Dean Wells | LB | Kentucky |
| 5 | 114 | Terrence Warren | WR | Hampton |
| 7 | 170 | Michael McCrary | DE | Wake Forest |
| 8 | 197 | Jeff Blackshear | G | Louisiana-Monroe |
| 8 | 204 | Antonio Edwards | DE | Valdosta State |
| 1992 – Seattle Seahawks | ||||
| Rd | Sel # | Player | Position | School |
| 1 | 10 | Ray Roberts | T | Virginia |
| 3 | 66 | Bob Spitulski | LB | Central Florida |
| 5 | 122 | Gary Dandridge | DB | Appalachian State |
| 6 | 150 | Michael Bates | WR | Arizona |
| 7 | 178 | Mike Frier | DE | Appalachian State |
| 8 | 207 | Muhammad Shamsid-Deen | – | Tennessee-Chattanooga |
| 9 | 234 | Larry Stayner | TE | Boise State |
| 10 | 263 | Anthony Hamlet | DE | Miami (Fla.) |
| 11 | 290 | Kris Rongen | – | Washington |
| 12 | 319 | Chico Fraley | – | Washington |
| 12 | 320 | John MacNeill | – | Michigan State |
| 1991 – Seattle Seahawks | ||||
| Rd | Sel # | Player | Position | School |
| 1 | 16 | Dan McGwire | QB | San Diego State |
| 2 | 51 | Doug Thomas | WR | Clemson |
| 3 | 74 | David Daniels | WR | Penn State |
| 4 | 98 | John Kasay | K | Georgia |
| 5 | 128 | Harlan Davis | DB | Tennessee |
| 6 | 155 | Michael Sinclair | DE | Eastern New Mexico |
| 10 | 266 | Erik Ringoen | – | Hofstra |
| 11 | 297 | Tony Stewart | RB | Iowa |
| 12 | 324 | Ike Harris | – | South Carolina |
| 1990 – Seattle Seahawks | ||||
| Rd | Sel # | Player | Position | School |
| 1 | 3 | Cortez Kennedy | DT | Miami (Fla.) |
| 2 | 29 | Terry Wooden | LB | Syracuse |
| 2 | 34 | Robert Blackmon | DB | Baylor |
| 4 | 89 | Chris Warren | RB | Ferrum |
| 5 | 119 | Eric Hayes | DT | Florida State |
| 6 | 146 | Ned Bolcar | LB | Notre Dame |
| 7 | 175 | Bob Kula | – | Michigan State |
| 8 | 202 | Bill Hitchcock | T | Purdue |
| 10 | 257 | Robert Morris | – | Valdosta State |
| 11 | 286 | Daryl Reed | DB | Oregon |
| 12 | 312 | John Gromos | – | Vanderbilt |
| 1989 – Seattle Seahawks | ||||
| Rd | Sel # | Player | Position | School |
| 1 | 15 | Andy Heck | T | Notre Dame |
| 2 | 44 | Joe Tofflemire | C | Arizona |
| 3 | 71 | Elroy Harris | RB | Eastern Kentucky |
| 4 | 101 | Travis McNeal | TE | Tennessee-Chattanooga |
| 4 | 103 | James Henry | – | Southern Mississippi |
| 7 | 184 | Mike Nettles | – | Memphis |
| 8 | 211 | Marlin Williams | – | Western Illinois |
| 9 | 238 | David Franks | – | Connecticut |
| 10 | 268 | Derrick Fenner | RB | North Carolina |
| 11 | 295 | Mike Baum | – | Northwestern |
| 12 | 322 | R.J. Kors | DB | Long Beach State |
| 1988 – Seattle Seahawks | ||||
| Rd | Sel # | Player | Position | School |
| 2 | 49 | Brian Blades | WR | Miami (Fla.) |
| 3 | 75 | Tommy Kane | WR | Syracuse |
| 4 | 101 | Kevin Harmon | RB | Iowa |
| 6 | 158 | Roy Hart | NT | South Carolina |
| 7 | 185 | Ray Jackson | – | Ohio State |
| 8 | 215 | Robert Tyler | TE | South Carolina State |
| 9 | 242 | Deatrich Wise | – | Jackson State |
| 10 | 269 | Derwin Jones | – | Miami (Fla.) |
| 11 | 284 | Rick McLeod | – | Washington |
| 11 | 299 | Dwayne Harper | DB | South Carolina State |
| 12 | 326 | Dave DesRochers | – | San Diego State |
| 1987 – Seattle Seahawks | ||||
| Rd | Sel # | Player | Position | School |
| 1 | 18 | Tony Woods | DE | Pittsburgh |
| 2 | 45 | David Wyman | LB | Stanford |
| 4 | 104 | Mark Moore | DB | Oklahoma State |
| 5 | 119 | Tommie Agee | RB | Auburn |
| 5 | 131 | Ruben Rodriguez | P | Arizona |
| 7 | 184 | Roland Barbay | NT | Louisiana State |
| 7 | 185 | Derek Tennell | TE | UCLA |
| 8 | 216 | Sammy Garza | QB | Texas-El Paso |
| 9 | 243 | M.L. Johnson | LB | Hawaii |
| 10 | 270 | Louis Clark | WR | Mississippi State |
| 11 | 297 | Darryl Oliver | RB | Miami (Fla.) |
| 12 | 312 | Wes Dove | DE | Syracuse |
| 12 | 324 | Tony Burse | RB | Middle Tennessee State |
| Brian Bosworth | LB | Oklahoma | ||
| 1986 – Seattle Seahawks | ||||
| Rd | Sel # | Player | Position | School |
| 1 | 15 | John L. Williams | RB | Florida |
| 3 | 68 | Patrick Hunter | DB | Nevada-Reno |
| 5 | 126 | Bobby Joe Edmonds | RB | Arkansas |
| 6 | 153 | Eddie Anderson | DB | Fort Valley State |
| 7 | 181 | Paul Miles | – | Nebraska |
| 8 | 211 | Alonzo Mitz | DE | Florida |
| 9 | 237 | Mike Black | T | Sacramento State |
| 10 | 264 | Don Fairbanks | DE | Colorado |
| 11 | 291 | David Norrie | QB | UCLA |
| 12 | 321 | John McVeigh | LB | Miami (Fla.) |
| 1985 – Seattle Seahawks | ||||
| Rd | Sel # | Player | Position | School |
| 2 | 53 | Owen Gill | RB | Iowa |
| 3 | 81 | Danny Greene | WR | Washington |
| 4 | 109 | Tony Davis | – | Missouri |
| 5 | 123 | Mark Napolitan | – | Michigan State |
| 5 | 128 | Arnold Brown | DB | North Carolina Central |
| 5 | 137 | Johnnie Jones | – | Tennessee |
| 7 | 193 | Ron Mattes | T | Virginia |
| 8 | 221 | Judious Lewis | – | Arkansas State |
| 9 | 248 | Bob Otto | DE | Idaho State |
| 10 | 277 | John Conner | – | Arizona |
| 10 | 280 | James Bowers | – | Memphis |
| 11 | 305 | Louis Cooper | LB | Western Carolina |
| 1984 – Seattle Seahawks | ||||
| Rd | Sel # | Player | Position | School |
| 1 | 22 | Terry Taylor | DB | Southern Illinois |
| 2 | 49 | Daryl Turner | WR | Michigan State |
| 3 | 76 | Fredd Young | LB | New Mexico State |
| 4 | 86 | Rickey Hagood | NT | South Carolina |
| 6 | 162 | John Kaiser | LB | Arizona |
| 7 | 189 | Sam Slater | – | Weber State |
| 8 | 216 | John Puzar | – | Long Beach State |
| 9 | 243 | Adam Schreiber | G | Texas |
| 10 | 270 | Randall Morris | RB | Tennessee |
| 11 | 302 | Steve Gemza | – | UCLA |
| 12 | 329 | Theo Windham | – | Utah State |
| Gordon Hudson | TE | Brigham Young | ||
| Alvin Powell | G | Winston-Salem State | ||
| Frank Seurer | QB | Kansas | ||
| 1983 – Seattle Seahawks | ||||
| Rd | Sel # | Player | Position | School |
| 1 | 3 | Curt Warner | RB | Penn State |
| 5 | 123 | Chris Castor | WR | Duke |
| 6 | 150 | Reginald Gipson | – | Alabama A&M |
| 7 | 177 | Sam Merriman | LB | Idaho |
| 8 | 210 | Matt Hernandez | T | Purdue |
| 9 | 236 | Bob Clasby | DE | Notre Dame |
| 10 | 263 | Pete Speros | – | Penn State |
| 11 | 290 | Bob Mayberry | – | Clemson |
| 12 | 317 | Don Dow | – | Washington |
| 1982 – Seattle Seahawks | ||||
| Rd | Sel # | Player | Position | School |
| 1 | 6 | Jeff Bryant | DE | Clemson |
| 2 | 33 | Bruce Scholtz | LB | Texas |
| 3 | 75 | Pete Metzelaars | TE | Wabash |
| 6 | 144 | Jack Campbell | T | Utah |
| 7 | 174 | Eugene Williams | DB | Tulsa |
| 8 | 201 | Chester Cooper | – | Minnesota |
| 9 | 228 | David Jefferson | – | Miami (Fla.) |
| 10 | 258 | Craig Austin | – | South Dakota |
| 11 | 284 | Sam Clancy | DE | Pittsburgh |
| 12 | 311 | Frank Naylor | – | Rutgers |
| 1981 – Seattle Seahawks | ||||
| Rd | Sel # | Player | Position | School |
| 1 | 4 | Kenny Easley | DB | UCLA |
| 2 | 31 | David Hughes | RB | Boise State |
| 3 | 58 | Bill Dugan | G | Penn State |
| 4 | 87 | Scott Phillips | – | Brigham Young |
| 5 | 114 | Edwin Bailey | G | South Carolina State |
| 6 | 140 | Steve Durham | DE | Clemson |
| 7 | 170 | Ron Johnson | WR | Long Beach State |
| 7 | 186 | Brad Scovill | – | Penn State |
| 8 | 196 | Eric Lane | RB | Brigham Young |
| 9 | 223 | Jim Stone | – | Notre Dame |
| 9 | 236 | Jimbo Whatley | – | Washington State |
| 10 | 252 | Ken Dawson | – | Savannah State |
| 11 | 279 | Lance Olander | – | Colorado |
| 11 | 306 | Jeff Bednarek | – | U. of Pacific |
| 1980 – Seattle Seahawks | ||||
| Rd | Sel # | Player | Position | School |
| 1 | 10 | Jacob Green | DE | Texas A&M |
| 2 | 44 | Andre Hines | T | Stanford |
| 4 | 97 | Terry Dion | DE | Oregon |
| 5 | 127 | Joe Steele | – | Washington |
| 5 | 132 | Daniel Jacobs | – | Winston-Salem State |
| 6 | 153 | Mark McNeal | – | Idaho |
| 8 | 204 | Vic Minor | DB | Louisiana-Monroe |
| 8 | 207 | Jack Cosgrove | – | U. of Pacific |
| 9 | 238 | Jim Swift | – | Iowa |
| 10 | 265 | Ron Essink | T | Grand Valley State |
| 10 | 274 | Billy Reaves | – | Morris Brown |
| 11 | 292 | Tali Ena | – | Washington State |
| 12 | 319 | Presnell Gilbert | – | U.S. International (CA) |
| 1979 – Seattle Seahawks | ||||
| Rd | Sel # | Player | Position | School |
| 1 | 18 | Manu Tuiasosopo | DE | UCLA |
| 2 | 45 | Joe Norman | LB | Indiana |
| 3 | 57 | Michael Jackson | LB | Washington |
| 4 | 102 | Mark Bell | DE | Colorado State |
| 7 | 169 | Larry Polowski | LB | Boise State |
| 9 | 240 | Ezra Tate | – | Mississippi State |
| 10 | 267 | Robert Hardy | DT | Jackson State |
| 11 | 293 | Jim Hinesly | – | Michigan State |
| 12 | 319 | Jeff Moore | RB | Jackson State |
| 1978 – Seattle Seahawks | ||||
| Rd | Sel # | Player | Position | School |
| 1 | 9 | Keith Simpson | DB | Memphis |
| 2 | 36 | Keith Butler | LB | Memphis |
| 3 | 63 | Bob Jury | DB | Pittsburgh |
| 5 | 119 | Louis Bullard | T | Jackson State |
| 6 | 146 | Glenn Starks | – | Texas A&M – Kingsville |
| 7 | 173 | John Harris | DB | Arizona State |
| 9 | 231 | Rich Grimmett | – | Illinois |
| 10 | 258 | Rob Stewart | – | Lafayette |
| 11 | 301 | George Halas | – | Miami (Fla.) |
| 12 | 316 | Jeff Bergeron | – | Lamar |
| 1977 – Seattle Seahawks | ||||
| Rd | Sel # | Player | Position | School |
| 1 | 14 | Steve August | T | Tulsa |
| 2 | 30 | Tom Lynch | G | Boston College |
| 2 | 41 | Terry Beeson | LB | Kansas |
| 2 | 51 | Pete Cronan | LB | Boston College |
| 3 | 58 | Dennis Boyd | DE | Oregon State |
| 4 | 87 | John Yarno | C | Idaho |
| 4 | 111 | Larry Seivers | – | Tennessee |
| 6 | 142 | Tony Benjamin | RB | Duke |
| 7 | 169 | David Sims | RB | Georgia Tech |
| 9 | 225 | George Adzick | – | Minnesota |
| 10 | 254 | Sam Adkins | QB | Wichita State |
| 11 | 281 | Bill Westbeld | – | Dayton |
| 12 | 329 | I.V. Wilson | – | Tulsa |
| Al Hunter | RB | Notre Dame | ||
| 1976 – Seattle Seahawks | ||||
| Rd | Sel # | Player | Position | School |
| 1 | 2 | Steve Niehaus | DT | Notre Dame |
| 2 | 29 | Sammy Green | LB | Florida |
| 2 | 58 | Sherman Smith | RB | Miami (Ohio) |
| 2 | 59 | Steve Raible | WR | Georgia Tech |
| 3 | 62 | Jeff Lloyd | DE | West Texas A&M |
| 3 | 89 | Rick Engles | P | Tulsa |
| 3 | 92 | Don Bitterlich | K | Temple |
| 4 | 93 | Steve Myer | QB | New Mexico |
| 4 | 122 | Randy Johnson | G | Georgia |
| 4 | 123 | Andy Bolton | RB | Fisk |
| 5 | 126 | Don Dufek | DB | Michigan |
| 5 | 153 | Ernie Jones | DB | Miami (Fla.) |
| 5 | 156 | Larry Bates | – | Miami (Fla.) |
| 6 | 157 | Al Darby | TE | Florida |
| 7 | 184 | Dick Dixon | – | Arkansas State |
| 8 | 210 | Larry Shipp | – | Louisiana State |
| 9 | 239 | Bob Bos | – | Iowa State |
| 10 | 266 | Randy Coffield | LB | Florida State |
| 11 | 293 | Keith Muehr | – | Louisiana-Lafayette |
| 12 | 320 | Ron Barnett | – | Texas-Arlington |
| 13 | 349 | Andy Reid | RB | Georgia |
| 14 | 376 | Jarvis Blinks | – | Northwestern State-Louisiana |
| 15 | 405 | Dan Smith | – | Washington State |
| 16 | 432 | Jeff Urczyk | – | Georgia Tech |
| 17 | 461 | Chris Rowland | – | Washington |
Tags: 49ers, Active Trading, best player, C J Spiller, Charlie Whitehurst, Defensive Line, Draft Card, Draft Choices, draft class, Draft Decisions, Draft Draft, Draft Workouts, Eric Berry, Gerald McCoy, Mike Teel, Mocks, Morey, Ndamukong Suh, Nfc West, nfl draft, Nfl Player, Notables, Pat Kirwan, Patrick Kerney, Player Position, Qb, Roger Goodell, Rough Road, running back, SEATTLE SEAHAWKS, Trick Question, Wake Forest, Walter Jones
Fair Use Notice This website may at times present copyrighted material, the use of which might not always been specifically authorized by the copyright owner. Such material is made available in an effort to advance understandings of democratic, economic, environmental, human rights, political, scientific, and social justice issues, among others. The author believes that this constitutes a fair use of any such copyrighted material as provided for in section 107 of the U. S. Copyright Law. In accordance with Title 17 U.S.C. Section 107, the articles published on this website are distributed without profit for research and informational purposes. In most instances a link is placed to originator of Article and it is never expressly mentioned as written by, we use published by certain entities who write or publish for this said Blog..