Rosters for the Under Armour All-America High School Football Game were announced during the 2011 Under Armour All-America Football Game Announcement Show on Thursday, Dec. 9 on ESPNU. The rosters were revealed – for a total of 90 players, with 45 players on Team Click-Clack (red team) and 45 players on Team Micro G (white team); of which more than 70 are listed in the ESPNU 150 Player Rankings. The game will take place at Tropicana Field in St. Petersburg, Fla., on Wednesday, Jan. 5, at 7 p.m. ET on ESPN.
Team Click Clack will be highlighted by players such as defensive end Jadeveon Clowney (South Point HS, S.C.); running back Isaiah Crowell (Carver HS, Ga.); quarterback Jeff Driskel (Paul J. Hagerty HS, Fla.); offensive tackle Cyrus Kouandjio (DeMatha Catholic HS, Md.); and offensive tackle Christian Westerman (Hamilton HS, Ariz.). Team Micro G will feature offensive tackle La’El Collins (Redemptorist HS, La.); defensive tackle Anthony Johnson (O. Perry Wallace HS, La.); defensive end Steve Miller (McKinley HS, Ohio); tight end Jay Rome (Valdosta HS, Ga.); and safety Karlos Williams (Ridge Community HS, Fla.).
There will be 22 states, plus the Washington, D.C., represented in the game and Florida leads the group with the most players (19), followed by California (10), Georgia (10), Texas (8), Arizona (7) and Alabama and Ohio, each with five.
The players will also participate in several activities surrounding the game, including daily practice sessions that will be televised live on ESPNU Sunday, Jan. 2, from 3 p.m. to 6 p.m., and Monday, Jan. 3, from 4 p.m. to 7 p.m. The Under Armour All-America Game Skills Challenge will air Tuesday, Jan. 4, at 9 p.m. on ESPN2.
Tickets for the game are available for $10 through www.Ticketmaster.com.
2011 Under Armour High School All-America Game Rosters
Team Click-Clack (Red Team)
| No. | Name | Position | Ht., Wt. | High School | College |
| 1 | Isaiah Crowell | RB | 5-11, 210 | Carver (Ga.) | n/a |
| 1 | Josh Turner | CB | 5-11, 180 | Millwood (Okla.) | Texas |
| 2 | Ja’Juan Story | WR | 6-3, 190 | Nature Coast Tech (Fla.) | Florida |
| 2 | Erique Florence | S | 6-2, 185 | Valley (Ala.) | n/a |
| 3 | Bradley Sylve | WR | 5-10, 175 | South Plaquemines (La.) | Alabama |
| 3 | Vinnie Sunseri | LB | 5-11, 202 | Northridge (Ala.) | Alabama |
| 4 | Marvin Shinn | WR | 6-3, 180 | Vigor (Ala.) | Alabama |
| 4 | Ha’Sean Clinton-Dix | S | 6-2, 194 | Dr. Phillips (Fla.) | Alabama |
| 5 | Michael Thomas | WR | 6-2, 180 | Woodland Hills-Taft (Calif.) | n/a |
| 5 | Darius Jennings | CB | 5-11, 175 | Gilman (Md.) | n/a |
| 6 | Jeff Driskel | QB | 6-4, 224 | Paul J. Hagerty (Fla.) | Florida |
| 6 | Nick Waisome | CB | 5-10, 168 | South Lake (Fla.) | Florida |
| 7 | A.C. Leonard | TE | 6-3, 232 | University Christian (Fla.) | Florida |
| 7 | Jadeveon Clowney | DE | 6-6, 240 | South Pointe (S.C.) | n/a |
| 8 | Lawrence Thomas | LB | 6-3, 230 | Renaissance (Mich.) | Michigan State |
| 9 | Tacoi Sumler | WR | 5-8, 157 | Christopher Columbus (Fla.) | Oregon |
| 9 | Marqise Lee | S | 6-1, 190 | Junipero Serra (Calif.) | n/a |
| 10 | Eli Rogers | WR | 5-10, 178 | Miami Northwestern (Fla.) | n/a |
| 10 | Quandre Diggs | CB | 5-10, 190 | Angleton (Texas) | Texas |
| 11 | Brandon Fulse | TE | 6-4, 250 | Fort Meade Senior High (Fla.) | n/a |
| 11 | Ryan Shazier | LB | 6-2, 205 | Plantation (Fla.) | Florida |
| 12 | Devon Blackmon | WR | 6-0, 180 | Summit (Calif.) | n/a |
| 15 | Kiehl Frazier | QB | 6-3, 215 | Shiloh Christian (Ark.) | Auburn |
| 17 | Brett Hundley | QB | 6-3, 210 | Chandler (Ariz.) | UCLA |
| 23 | Taylor Bertolet | K/P | 5-9, 160 | Exeter Township (Pa.) | Texas A&M |
| 28 | Savon Huggins | RB | 5-10, 190 | Saint Peter’s Prep (N.J.) | n/a |
| 33 | Trey DePriest | LB | 6-1, 225 | Springfield South (Ohio) | Alabama |
| 40 | Zach Ewan | LS | 5-10, 225 | North Canyon (Ariz.) | Wyoming |
| 41 | Todd Barr | DT | 6-1, 251 | Lakewood (Calif.) | n/a |
| 50 | Reese Dismukes | OC | 6-3, 275 | Spanish Fort (Ala.) | Auburn |
| 55 | Cyrus Hobbi | OG | 6-4, 285 | Saguaro (Ariz.) | n/a |
| 62 | Le’Raven Clark | OT | 6-5, 250 | Rockdale (Texas) | Texas Tech |
| 65 | Cyrus Kouandjio | OT | 6-7, 325 | DeMatha Catholic (Md.) | n/a |
| 72 | Andre Yruretagoyena | OT | 6-5, 260 | Chaparral (Ariz.) | Oregon |
| 74 | Mo Latu | OC | 6-2, 300 | Perry (Ariz.) | n/a |
| 75 | Christian Westerman | OT | 6-5, 290 | Hamilton (Ariz.) | Texas |
| 76 | Marcus Jackson | OG | 6-2, 295 | Vero Beach Senior High (Fla.) | Miami |
| 77 | Thomas O’Reilly | OG | 6-3, 296 | Alan C. Pope (Ga.) | Auburn |
| 78 | Ryan Kelly* | OC | 6-4, 264 | Lakota West (Ohio) | Alabama |
| 80 | Brian Miller* | TE | 6-3, 225 | Andover (Mass.) | Boston College |
| 80 | Christian Heyward | DT | 6-2, 270 | Point Loma (Calif.) | n/a |
| 88 | Malcolm Faciane* | TE | 6-5, 260 | Picayune Memorial (Miss.) | Alabama |
| 90 | Gabe Wright | DT | 6-3, 285 | Carver (Ga.) | n/a |
| 93 | Greg Townsend, Jr. | DE | 6-3, 260 | Beverly Hills (Calif.) | n/a |
| 95 | Anthony Chickillo | DE | 6-3, 240 | Alonso (Fla.) | Miami |
| 99 | Desmond Jackson | DT | 6-1, 273 | Westfield (Texas) | Texas |
* – injured; Note: Some players have the same jersey number, but won’t be on the field at the same time.
Team Micro G (White Team)
| No. | Name | Position | Ht., Wt. | High School | College |
| 1 | Mike Bellamy | RB | 5-10, 176 | Charlotte (Fla.) | Clemson |
| 1 | Anthony Wallace | LB | 6-1, 220 | Skyline (Texas) | Oregon |
| 2 | Quan Bray | WR | 5-10, 180 | Troup County Comprehensive (Ga.) | n/a |
| 2 | De’Ante Saunders | CB | 5-11, 185 | DeLand (Fla.) | Florida |
| 3 | Jamal Turner | WR | 6-1, 175 | Sam Houston (Texas) | Nebraska |
| 3 | Keelin Smith | S | 6-3, 185 | Treasure Coast (Fla.) | Florida State |
| 4 | Andre Heidari | K/P | 5-10, 185 | Stockdale (Calif.) | USC |
| 5 | Braxton Miller | QB | 6-2, 190 | Wayne (Ohio) | Ohio State |
| 5 | Jabari Gorman | S | 6-0, 180 | Monsignor Edward Pace (Fla.) | n/a |
| 7 | Kendal Thompson | QB | 6-2, 175 | Southmoore (Okla.) | Oklahoma |
| 8 | DaVaris Daniels | WR | 6-2, 164 | Vernon Hills (Ill.) | Notre Dame |
| 8 | Anthony Johnson | DT | 6-3, 300 | O. Perry Walker (La.) | LSU |
| 9 | James Vaughters | LB | 6-2, 230 | Tucker (Georgia) | Stanford |
| 10 | Ben Koyack | TE | 6-5, 228 | Oil City (Pa.) | Notre Dame |
| 11 | Jay Rome | TE | 6-5, 230 | Valdosta (Ga.) | n/a |
| 11 | Karlos Williams | S | 6-2, 210 | Ridge Community (Fla.) | Florida State |
| 12 | Christian LeMay* | QB | 6-2, 195 | Butler (N.C.) | Georgia |
| 13 | Max Wittek | QB | 6-3, 200 | Mater Dei (Calif.) | USC |
| 20 | Danzel Williams | CB | 5-8, 185 | James Martin (Texas) | Oklahoma |
| 21 | Doran Grant | CB | 5-11, 177 | St. Vincent-St. Mary (Ohio) | n/a |
| 22 | Justin Scott-Wesley | WR | 6-0, 200 | Mitchell-Baker (Ga.) | Georgia |
| 23 | Amir Carlisle | WR | 5-10, 181 | The King’s Academy (Calif.) | Stanford |
| 24 | Demetrious Nicholson | CB | 5-11, 170 | Bayside (Va.) | n/a |
| 26 | Malcolm Mitchell | WR | 6-0, 185 | Valdosta (Ga.) | n/a |
| 28 | Brandon Williams | RB | 6-0, 190 | Brookshire Royal (Texas) | Oklahoma |
| 40 | Kevin McReynolds | DT | 6-2, 276 | Saint John’s College (Washington, D.C.) | n/a |
| 42 | Stephone Anthony | LB | 6-2, 220 | Anson Senior (N.C.) | n/a |
| 45 | A.J. Johnson | LB | 6-2, 225 | Gainesville (Ga.) | Tennessee |
| 47 | Xzavier Dickson | DE | 6-4, 242 | Griffin (Ga.) | n/a |
| 50 | Trey Pettis | OC | 6-5, 285 | DeLand (Fla.) | Florida State |
| 51 | Giorgio Newberry | OT | 6-5, 249 | Fort Pierce Central (Fla.) | Florida State |
| 55 | Bobby Hart | OT | 6-5, 298 | Saint Thomas Aquinas (Fla.) | Florida State |
| 62 | Peter McBride | LS | 6-1, 210 | Chaparral (Ariz.) | USC |
| 64 | Angelo Mangiro | OG | 6-3, 290 | Roxbury (N.J.) | Penn State |
| 70 | La’El Collins | OT | 6-5, 281 | Redemptorist (La.) | LSU |
| 71 | Kiaro Holts | OG | 6-5, 270 | Warren Central (Ind.) | North Carolina |
| 72 | Mitch Smothers | OG | 6-4, 290 | Springdale (Ark.) | Arkansas |
| 73 | Spencer Region | OG | 6-5, 339 | Cullman (Ala.) | n/a |
| 74 | Brey Cook | OT | 6-6, 295 | Har-Ber (Ark.) | Arkansas |
| 80 | Jarvis Landry | WR | 5-11, 191 | Lutcher (La.) | LSU |
| 80 | Jordan Phillips | DT | 6-6, 300 | Circle (Kan.) | Oklahoma |
| 88 | Steve Miller | DE | 6-3, 226 | McKinley (Ohio) | Ohio State |
| 90 | Nathan Hughes | DE | 6-6, 265 | Klein Oak (Texas) | Oklahoma |
| 92 | Antwaun Woods | DT | 6-1, 315 | Woodland Hills-Taft (Calif.) | USC |
* – injured; Note: Some players have the same jersey number, but won’t be on the field at the same time.
About the Under Armour All-America High School Game
The Under Armour High School All-America Football Game, an annual All-America football competition spotlighting the nation’s top high school seniors, debuted on Jan. 5, 2008, on ABC, at ESPN’s Wide World of Sports Complex in Lake Buena Vista, Fla. Organized in conjunction with Intersport, a leading sports and entertainment media and marketing company with 25 years experience, the 2011 event will be televised on ESPN from Tropicana Field in St. Petersburg, Fla. Some notable alumni of the game include USC’s Matt Barkley, Georgia’s A.J. Green and Alabama’s Julio Jones.
About Under Armour
Under Armour® is a leading developer, marketer, and distributor of branded performance apparel, footwear, and accessories. The brand’s moisture-wicking fabrications are engineered in many different designs and styles for wear in nearly every climate to provide a performance alternative to traditional products. The Company’s products are sold worldwide and worn by athletes at all levels, from youth to professional, on playing fields around the globe. The Under Armour global headquarters is in Baltimore, Maryland, with European headquarters in Amsterdam’s Olympic Stadium, and additional offices in Denver, Hong Kong, Toronto and Guangzhou, China. For further information, please visit the Company’s website at www.underarmour.com.
Tags: America Game, Carver Hs, Catholic Hs, Christian Westerman, Click Clack, Dematha Catholic, Driskel, ESPN, Espn2, Espnu, Football Game, Game Announcement, Game Skills, High School Football, Position Ht, Practice Sessions, Redemptorist, Skills Challenge, Tropicana Field, Www Ticketmaster
Fair Use Notice This website may at times present copyrighted material, the use of which might not always been specifically authorized by the copyright owner. Such material is made available in an effort to advance understandings of democratic, economic, environmental, human rights, political, scientific, and social justice issues, among others. The author believes that this constitutes a fair use of any such copyrighted material as provided for in section 107 of the U. S. Copyright Law. In accordance with Title 17 U.S.C. Section 107, the articles published on this website are distributed without profit for research and informational purposes. In most instances a link is placed to originator of Article and it is never expressly mentioned as written by, we use published by certain entities who write or publish for this said Blog..