counter statistics 2011 ROSTER - Bola88

2011 ROSTER

2011 SEAHAWKS ROSTER
# NAME POS. HT. WT. AGE EXP. COLLEGE
15 Baldwin, Doug WR 5-10 189 22 R Stanford
27 Bigby, Atari DB 5-11 213 29 6 Central Florida
99 Branch, Alan DT 6-6 325 26 5 Michigan
98 Brock, Raheem DE 6-4 274 33 10 Temple
39 Browner, Brandon CB 6-4 221 27 1 Oregon State
79 Bryant, Red DE 6-4 323 27 4 Texas A&M
82 Byrd, Dominique TE 6-3 255 27 3 USC
75 Carpenter, James T 6-5 321 22 R Alabama
31 Chancellor, Kam SS 6-3 232 23 2 Virginia Tech
91 Clemons, Chris DE 6-3 254 29 8 Georgia
59 Curry, Aaron LB 6-2 255 25 3 Wake Forest
58 Davis, Dexter DE 6-1 244 24 2 Arizona State
16 Durham, Kris WR 6-6 216 23 R Georgia
20 Forsett, Justin RB 5-8 198 25 4 California
72 Gallery, Robert G 6-7 325 31 8 Iowa
68 Giacomini, Breno OT 6-7 318 25 4 Louisville
49 Gresham, Clint LS 6-3 250 25 2 Texas Christian
Hargrove, Anthony DE 6-3 272 28 7 Georgia Tech
4 Hauschka, Steven K 6-4 210 26 4 North Carolina State
57 Hawthorne, David LB 6-0 246 26 4 Texas Christian
56 Hill, Leroy OLB 6-1 238 28 7 Clemson
7 Jackson, Tarvaris QB 6-2 225 28 6 Alabama State
61 Jeanpierre, Lemuel G/C 6-3 301 24 2 South Carolina
32 Johnson, Jeron DB 5-10 212 23 R Boise State

PRACTICE SQUAD

# NAME POS. HT. WT. AGE EXP. COLLEGE
66 Fanaika, Paul G 6-5 327 25 3 Arizona State
46 Konz, Jameson TE 6-3 234 25 2 Kent State
93 Levingston, Lazarius DE 6-4 292 23 R LSU
83 Lockette, Ricardo WR 6-2 211 25 R Fort Valley State
62 Osborne, Brent OL 6-3 288 22 R Harvard
36 Parker, Ron CB 6-0 206 24 R Newberry College
19 Spencer, Owen WR 6-2 195 23 R North Carolina State
47 Taua, Vai RB 5-10 211 22 R Nevada

ACTIVE/PHYSICALLY UNABLE TO PERFORM

# NAME POS. HT. WT. AGE EXP. COLLEGE
11 Butler, Deon WR 5-10 182 25 3 Penn State
34 Lewis, Roy CB 5-10 190 26 4 Washington
88 Morrah, Cameron TE 6-3 251 24 3 California