counter statistics 2013 ROSTER - Bola88

2013 ROSTER

ACTIVE

# NAME POS. HT. WT. AGE EXP. COLLEGE
56 Avril, Cliff DE 6-3 260 27 6 Purdue
78 Bailey, Alvin T 6-3 320 22 0 Arkansas
89 Baldwin, Doug WR 5-10 189 25 3 Stanford
72 Bennett, Michael DE 6-4 274 27 5 Texas A&M
73 Bowie, Michael OT 6-4 332 21 0 Oklahoma State
39 Browner, Brandon CB 6-4 221 29 3 Oregon State
79 Bryant, Red DE 6-4 323 29 6 Texas A&M
77 Carpenter, James G 6-5 321 24 3 Alabama
31 Chancellor, Kam SS 6-3 232 25 4 Virginia Tech
91 Clemons, Chris DE 6-3 254 31 10 Georgia
40 Coleman, Derrick RB 6-0 233 22 2 UCLA
87 Davis, Kellen TE 6-7 265 27 6 Michigan State
55 Farwell, Heath LB 6-0 235 31 9 San Diego State
68 Giacomini, Breno T 6-7 318 27 6 Louisville
49 Gresham, Clint LS 6-3 240 27 4 Texas Christian
74 Hauptmann, Caylin OT 6-3 300 22 R Florida International
4 Hauschka, Steven K 6-4 210 28 6 North Carolina State
97 Hill, Jordan DT 6-1 303 22 0 Penn State

RESERVE/INJURED

# NAME POS. HT. WT. AGE EXP. COLLEGE
93 Boatright, Kenneth DE 6-3 254 23 R Southern Illinois
38 Fenner, Chandler CB 6-1 189 23 2 Holy Cross
85 McCoy, Anthony TE 6-5 259 25 4 USC
90 Williams, Jesse DT 6-3 325 22 R Alabama

PRACTICE SQUAD

# NAME POS. HT. WT. AGE EXP. COLLEGE
70 Brooks, Michael DT 6-3 276 22 R East Carolina
48 Helfet, Cooper TE 6-4 240 24 2 Duke
43 Konz, Jameson DE 6-3 234 27 4 Kent State
75 Ojomo, Adewale DE 6-4 270 24 2 Miami (Fla.)
62 Seymour, Ryan OG 6-4 301 23 R Vanderbilt
35 Shead, DeShawn DB 6-2 220 25 2 Portland State
66 Smith, Jared G 6-4 302 23 R New Hampshire
19 Walters, Bryan WR 6-0 190 25 4 Cornell

RESERVE/PHYSICALLY UNABLE TO PERFORM

# NAME POS. HT. WT. AGE EXP. COLLEGE
11 Harvin, Percy WR 5-11 184 25 5 Florida
98 Scruggs, Greg DE 6-3 284 23 2 Louisville
34 Simon, Tharold CB 6-2 202 22 R LSU

RESERVE/NON-FOOTBALL INJURY

# NAME POS. HT. WT. AGE EXP. COLLEGE
59 Toomer, Korey LB 6-2 234 24 2 Idaho