SIGN UP FOR FREE TO JOIN US IN THE FORUMS!
Powered by MaxBlogPress 

TEAM REPORT

Team Leaders
PASSING RUSHING RECEIVING DEFENSE
ATT 242
COM 141
YDS 1532
TD 11
CAR 158
YDS 698
AVG 4.4
TD 2
REC 55
YDS 627
AVG 11.4
TD 5
TOT 94
SOLO 69
AST 25
SACK 0
Team Down Statistics 1st Down 3rd Down 4th Down
YDS RUSH PASS PTS TOT RUSH PASS PEN MADE ATT PCT MADE ATT PCT
Offensive 274 111 164 18 265 104 142 19 62 198 31.3 10 12 83.3
Opponents 378 119 259 25 324 98 207 19 94 222 42.3 8 13 61.5

Passing Statistics
NAME CMP ATT YDS CMP% YDS/A LNG TD TD% INT INT% SACK YDS RAT
Seneca Wallace 141 242 1532 58.3 6.33 90 11 4.5 3 1.2 14 76 87.0
Matt Hasselbeck 109 209 1216 52.2 5.82 34 5 2.4 10 4.8 19 119 57.8
Charlie Frye 12 23 83 52.2 3.61 19 2 8.7 2 8.7 3 19 53.4
Totals 262 474 2831 55.3 5.97 90 18 3.8 15 3.2 36 214 72.5

Rushing Statistics
NAME ATT YDS AVG LNG TD FUM LST
Julius Jones 158 698 4.4 33 2 4 2
Maurice Morris 132 574 4.3 45 0 1 1
T.J. Duckett 62 172 2.8 29 8 0 0
Leonard Weaver 30 130 4.3 15 0 1 1
Seneca Wallace 16 78 4.9 23 0 1 1
Matt Hasselbeck 11 69 6.3 15 0 0 0
Charlie Frye 2 30 15.0 27 0 0 0
Owen Schmitt 5 21 4.2 14 0 0 0
Koren Robinson 1 -4 -4.0 -4 0 0 0
Totals 417 1768 4.2 45 10 7 5

Receiving Statistics
NAME REC YDS AVG LNG TD FUM LST
John Carlson 55 627 11.4 33 5 0 0
Bobby Engram 47 489 10.4 37 0 1 0
Deion Branch 30 412 13.7 63 4 0 0
Koren Robinson 31 400 12.9 90 2 0 0
Leonard Weaver 20 222 11.1 62 2 0 0
Maurice Morris 19 136 7.2 13 2 0 0
Billy McMullen 7 124 17.7 34 0 1 1
Courtney Taylor 9 98 10.9 26 0 0 0
Julius Jones 14 66 4.7 17 0 0 0
Nate Burleson 5 60 12.0 20 1 0 0
Keary Colbert 7 52 7.4 11 1 0 0
Michael Bumpus 5 48 9.6 19 1 0 0
Logan Payne 3 39 13.0 22 0 1 0
Owen Schmitt 6 29 4.8 7 0 0 0
Will Heller 4 29 7.3 14 0 1 1
Totals 262 2831 10.8 90 18 4 2

Scoring Statistics
NAME TD RUSH REC RET 2PT FG PAT PTS
Olindo Mare 0 0 0 0 0 24 30 102
T.J. Duckett 8 8 0 0 0 0 0 48
John Carlson 5 0 5 0 0 0 0 30
Deion Branch 4 0 4 0 0 0 0 24
Koren Robinson 2 0 2 0 0 0 0 12
Maurice Morris 2 0 2 0 0 0 0 12
Julius Jones 2 2 0 0 0 0 0 12
Jordan Babineaux 2 0 0 2 0 0 0 12
Leonard Weaver 2 0 2 0 0 0 0 12
Nate Burleson 1 0 1 0 0 0 0 6
Keary Colbert 1 0 1 0 0 0 0 6
Craig Terrill 1 0 0 1 0 0 0 6
Josh Wilson 1 0 0 1 0 0 0 6
Michael Bumpus 1 0 1 0 0 0 0 6
Totals 32 10 18 4 0 24 30 294

Return Statistics Kickoffs Punts
NAME ATT YDS FC AVG LNG TD ATT YDS FC AVG LNG TD
Josh Wilson 69 1753 0 25.4 61 0 0 0 0 0.0 0 0
Justin Forsett 7 174 0 24.9 32 0 23 227 9 9.9 29 0
T.J. Duckett 1 21 0 21.0 21 0 0 0 0 0.0 0 0
Bobby Engram 0 0 0 0.0 0 0 1 6 2 6.0 6 0
Nate Burleson 0 0 0 0.0 0 0 3 54 3 18.0 21 0
Seneca Wallace 0 0 0 0.0 0 0 1 0 1 0.0 0 0
Michael Bumpus 0 0 0 0.0 0 0 7 66 2 9.4 30 0
Totals 77 1948 1 25.3 61 0 35 353 17 10.1 30 0

Kicking Statistics
NAME 1-20 20-29 30-39 40-49 50+ TOT PCT AVG LNG XPM/A PTS
Olindo Mare 0/0 7/7 9/10 5/6 3/4 24/27 88.9 36.7 51 30/30 102
Totals 0/0 7/7 9/10 5/6 3/4 24/27 88.9 51 30/30 102

Punting Statistics
NAME PUNTS YDS AVG LNG TB TB% IN20 IN20% RET YDS AVG NET
Jon Ryan 78 3557 45.6 63 12 15.4 22 28.2 38 324 8.5 38.4
Ryan Plackemeier 11 450 40.9 56 0 0.0 2 18.2 6 120 20 30
Totals 89 4007 45 63 12 13.5 24 27.0 44 444 10.1 40

Defensive Statistics Tackles Miscellaneous Interceptions
NAME TOT SOLO AST SACK TLOSS FF BK PD INT YDS AVG LNG TD
Lofa Tatupu 94 69 25 0.0 3 1 0 4 1 16 16.0 16 0
Julian Peterson 86 65 21 5.0 2 4 0 5 0 0 0.0 0 0
Leroy Hill 84 63 21 1.0 7 0 0 3 0 0 0.0 0 0
Deon Grant 79 62 17 0.0 2 0 0 8 2 31 15.5 31 0
Josh Wilson 76 69 7 1.0 1 3 0 9 4 135 33.8 75 1
Brian Russell 72 55 17 1.0 1 1 0 3 0 0 0.0 0 0
Marcus Trufant 64 60 4 0.0 0 0 0 13 1 0 0.0 0 0
Jordan Babineaux 60 57 3 0.0 1 1 0 3 1 35 35.0 35 1
Rocky Bernard 55 43 12 4.0 4 1 0 1 0 0 0.0 0 0
Darryl Tapp 55 46 9 5.5 3 4 0 0 0 0 0.0 0 0
D.D. Lewis 45 36 9 0.0 5 0 0 0 0 0 0.0 0 0
Kelly Jennings 42 36 6 0.0 0 0 0 12 0 0 0.0 0 0
Brandon Mebane 39 29 10 5.5 4 2 0 1 0 0 0.0 0 0
Lawrence Jackson 29 21 8 2.0 0 0 0 0 0 0 0.0 0 0
Patrick Kerney 21 15 6 5.0 1 2 0 3 0 0 0.0 0 0
Howard Green 21 17 4 1.0 1 1 1 0 0 0 0.0 0 0
Craig Terrill 21 19 2 2.0 3 0 1 1 0 0 0.0 0 0
Baraka Atkins 18 15 3 2.0 2 0 0 0 0 0 0.0 0 0
C.J. Wallace 14 14 0 0.0 0 0 0 0 0 0 0.0 0 0
Lance Laury 13 11 2 0.0 0 0 0 0 0 0 0.0 0 0
Will Herring 13 10 3 0.0 0 0 0 0 0 0 0.0 0 0
David Hawthorne 12 11 1 0.0 0 0 0 0 0 0 0.0 0 0
Red Bryant 8 6 2 0.0 0 0 0 0 0 0 0.0 0 0
John Carlson 7 7 0 0.0 0 1 0 0 0 0 0.0 0 0
Jeff Robinson 6 6 0 0.0 0 0 0 0 0 0 0.0 0 0
Kevin Hobbs 6 5 1 0.0 0 0 0 0 0 0 0.0 0 0
Courtney Taylor 5 4 1 0.0 0 0 0 0 0 0 0.0 0 0
Owen Schmitt 5 5 0 0.0 0 0 0 0 0 0 0.0 0 0
Maurice Morris 3 3 0 0.0 0 0 0 0 0 0 0.0 0 0
Jordan Kent 3 1 2 0.0 0 0 0 0 0 0 0.0 0 0
Olindo Mare 2 2 0 0.0 0 0 0 0 0 0 0.0 0 0
Koren Robinson 2 2 0 0.0 0 0 0 0 0 0 0.0 0 0
Will Heller 2 2 0 0.0 0 0 0 0 0 0 0.0 0 0
Brandon Miller 2 2 0 0.0 0 0 0 0 0 0 0.0 0 0
Bobby Engram 1 1 0 0.0 0 0 0 0 0 0 0.0 0 0
Mike Wahle 1 1 0 0.0 0 0 0 0 0 0 0.0 0 0
Floyd Womack 1 1 0 0.0 0 0 0 0 0 0 0.0 0 0
Deion Branch 1 1 0 0.0 0 0 0 0 0 0 0.0 0 0
Seneca Wallace 1 1 0 0.0 0 2 0 0 0 0 0.0 0 0
Jason Babin 1 1 0 0.0 0 0 0 0 0 0 0.0 0 0
Julius Jones 1 1 0 0.0 0 0 0 0 0 0 0.0 0 0
Chris Spencer 1 1 0 0.0 0 0 0 0 0 0 0.0 0 0
Leonard Weaver 1 1 0 0.0 0 0 0 0 0 0 0.0 0 0
Steve Vallos 1 1 0 0.0 0 0 0 0 0 0 0.0 0 0
Logan Payne 1 1 0 0.0 0 0 0 0 0 0 0.0 0 0
Kyle Williams 1 1 0 0.0 0 0 0 0 0 0 0.0 0 0
Totals 1108 912 196 35.0 40 23 2 66 9 217 24.1 75 2

Seattle Seahawks Statistics.


 Powered by Max Banner Ads 
Top NFL Fan Sites
Sports Business Directory - BTS Local
Football Blogs - Blog Catalog Blog Directory
Get Adobe Flash playerPlugin by wpburn.com wordpress themes