TEAM STATS
| Seattle Seahawks | Opponents | |
|---|---|---|
| TOTAL FIRST DOWNS | 114 | 98 |
| FIRST DOWNS (RUSHING-PASSING-BY-PENALTY) | 27-75-12 | 25-69-4 |
| THIRD DOWN CONVERSIONS | 31/86 | 29/81 |
| FOURTH DOWN CONVERSIONS | 5/7 | 2/4 |
| TOTAL OFFENSIVE YARDS | 1,861 | 1,918 |
| OFFENSE (PLAYS-AVERAGE YARDS) | 396-4.7 | 360-5.3 |
| TOTAL RUSHING YARDS | 542 | 596 |
| RUSHING (PLAYS-AVERAGE YARDS) | 155-3.5 | 138-4.3 |
| TOTAL PASSING YARDS | 1,319 | 1,322 |
| PASSING (COMP-ATT-INT-AVG) | 138-226-5-6.3 | 141-206-3-6.9 |
| SACKS | 16 | 15 |
| FIELD GOALS | 9/11 | 8/10 |
| TOUCHDOWNS | 13 | 12 |
| TOUCHDOWNS (RUSHING-PASSING-RETURNS-DEFENSIVE) | 2-10-0-1 | 5-7-0-0 |
| TIME OF POSSESSION | 28:25 | 31:34 |
| TURNOVER RATIO | -2 | |
| Player | Att | Comp | Yds | Comp % | Yds/Att | TD | TD% | INT | INT% | Long | Sck | Sack/Lost | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Hasselbeck | 113 | 63 | 729 | 55.8 | 6.5 | 7 | 6.2 | 3 | 2.7 | 44 | 7 | 52 | 85.0 |
| Seneca Wallace | 112 | 74 | 645 | 66.1 | 5.8 | 3 | 2.7 | 2 | 1.8 | 39 | 8 | 45 | 82.6 |
| Jon Ryan | 1 | 1 | 42 | 100.0 | 42.0 | 0 | 0.0 | 0 | 0.0 | 42 | 0 | 0 | 118.8 |
| Player | Att | Yds | Yds/Att | Long | TD |
|---|---|---|---|---|---|
| Julius Jones | 74 | 290 | 3.9 | 62 | 1 |
| Edgerrin James | 40 | 108 | 2.7 | 10 | 0 |
| Justin Forsett | 18 | 103 | 5.7 | 22 | 0 |
| Seneca Wallace | 12 | 6 | 0.5 | 7 | 1 |
| Matt Hasselbeck | 8 | 40 | 5.0 | 12 | 0 |
| Deion Branch | 1 | -8 | -8.0 | -8 | 0 |
| Nate Burleson | 1 | 2 | 2.0 | 2 | 0 |
| Justin Griffith | 1 | 1 | 1.0 | 1 | 0 |
| Player | Rec | Yds | Yds/Rec | Long | TD |
|---|---|---|---|---|---|
| Nate Burleson | 32 | 398 | 12.4 | 44 | 3 |
| T.J. Houshmandzadeh | 31 | 359 | 11.6 | 34 | 2 |
| John Carlson | 24 | 294 | 12.3 | 42 | 2 |
| Deion Branch | 12 | 94 | 7.8 | 22 | 0 |
| Julius Jones | 12 | 67 | 5.6 | 39 | 2 |
| Justin Forsett | 10 | 81 | 8.1 | 19 | 0 |
| Owen Schmitt | 4 | 16 | 4.0 | 10 | 1 |
| Deon Butler | 3 | 30 | 10.0 | 15 | 0 |
| Justin Griffith | 2 | 1 | 0.5 | 1 | 0 |
| Edgerrin James | 2 | 13 | 6.5 | 7 | 0 |
| Ben Obomanu | 2 | 22 | 11.0 | 11 | 0 |
| John Owens | 2 | 14 | 7.0 | 8 | 0 |
| Cameron Morrah | 1 | 3 | 3.0 | 3 | 0 |
| Seneca Wallace | 1 | 24 | 24.0 | 24 | 0 |
| Player | 1-19 A | 1-19 M | 20-29 A | 20-29 M | 30-39 A | 30-39 M | 40-49 A | 40-49 M | 50+ A | 50+ M |
|---|---|---|---|---|---|---|---|---|---|---|
| Olindo Mare | 0 | 0 | 2 | 2 | 5 | 4 | 4 | 3 | 0 | 0 |
| TOTAL | 0 | 0 | 2 | 2 | 5 | 4 | 4 | 3 | 0 | 0 |
| OPPONENTS TOTAL | 1 | 1 | 1 | 1 | 6 | 5 | 1 | 1 | 1 | 0 |
| Player | Punts | Avg | Touchbacks | IN 20 | Long | Blk |
|---|---|---|---|---|---|---|
| Jon Ryan | 30 | 49.9 | 5 | 8 | 70 | 0 |
| TOTAL | 30 | 49.9 | 5 | 8 | 70 | 0 |
| OPPONENTS TOTAL | 34 | 45.9 | 2 | 11 | 66 | 0 |
| Player | Returns | FC | Yds/Ret | Long | TD |
|---|---|---|---|---|---|
| Justin Forsett | 12 | 4 | 4.8 | 13 | 0 |
| Nate Burleson | 8 | 0 | 6.0 | 19 | 0 |
| TOTAL | 20 | 4 | 5.3 | 19 | 0 |
| OPPONENTS TOTAL | 14 | 5 | 11.1 | 36 | 0 |
| Player | Returns | Yds | Yds/Ret | Long | TD |
|---|---|---|---|---|---|
| Justin Forsett | 8 | 188 | 23.5 | 37 | 0 |
| Josh Wilson | 6 | 112 | 18.7 | 26 | 0 |
| Ben Obomanu | 4 | 116 | 29.0 | 45 | 0 |
| Deon Butler | 1 | 16 | 16.0 | 16 | 0 |
| Nick Reed | 1 | 3 | 3.0 | 3 | 0 |
| TOTAL | 20 | 435 | 21.8 | 45 | 0 |
| OPPONENTS TOTAL | 16 | 401 | 25.1 | 53 | 0 |
| Player | Tot | Solo | Assist | Sck | F |
|---|---|---|---|---|---|
| Aaron Curry | 37 | 33 | 4 | 2 | 2 |
| Jordan Babineaux | 36 | 26 | 10 | 0 | 0 |
| David Hawthorne | 27 | 24 | 3 | 0 | 0 |
| Lofa Tatupu | 32 | 21 | 11 | 1 | 0 |
| Will Herring | 22 | 19 | 3 | 0 | 0 |
| Deon Grant | 19 | 17 | 2 | 0 | 1 |
| Ken Lucas | 22 | 16 | 6 | 0 | 0 |
| Kelly Jennings | 18 | 15 | 3 | 0 | 0 |
| Josh Wilson | 16 | 15 | 1 | 1 | 0 |
| Lawrence Jackson | 14 | 13 | 1 | 4 | 2 |
| Darryl Tapp | 13 | 13 | 0 | 1 | 0 |
| Colin Cole | 19 | 12 | 7 | 0 | 0 |
| Patrick Kerney | 14 | 10 | 4 | 4 | 2 |
| Brandon Mebane | 11 | 10 | 1 | 1 | 0 |
| Cory Redding | 9 | 7 | 2 | 0 | 0 |
| Lance Laury | 7 | 6 | 1 | 0 | 1 |
| Ben Obomanu | 7 | 6 | 1 | 0 | 0 |
| Red Bryant | 6 | 5 | 1 | 0 | 0 |
| Craig Terrill | 7 | 5 | 2 | 1 | 0 |
| Travis Fisher | 5 | 4 | 1 | 0 | 0 |
| Nick Reed | 5 | 4 | 1 | 1 | 0 |
| Lawyer Milloy | 4 | 3 | 1 | 0 | 0 |
| C.J. Wallace | 3 | 3 | 0 | 0 | 0 |
| Nate Burleson | 2 | 2 | 0 | 0 | 0 |
| Justin Forsett | 3 | 2 | 1 | 0 | 0 |
| Justin Griffith | 2 | 2 | 0 | 0 | 0 |
| D.D. Lewis | 2 | 2 | 0 | 0 | 0 |
| Jon Ryan | 2 | 2 | 0 | 0 | 0 |
| Deon Butler | 1 | 1 | 0 | 0 | 0 |
| John Carlson | 1 | 1 | 0 | 0 | 0 |
| Leroy Hill | 2 | 1 | 1 | 0 | 0 |
| T.J. Houshmandzadeh | 1 | 1 | 0 | 0 | 0 |
| Olindo Mare | 1 | 1 | 0 | 0 | 0 |
| Chris Spencer | 1 | 1 | 0 | 0 | 0 |
| Max Unger | 1 | 1 | 0 | 0 | 0 |
| Ray Willis | 1 | 1 | 0 | 0 | 0 |
| TOTAL | 382 | 314 | 68 | 16 | 8 |
| OPPONENTS TOTAL | 401 | 326 | 75 | 15 | 6 |
| Player | Int | Yds | Yds/Int | Long | TD |
|---|---|---|---|---|---|
| Jordan Babineaux | 1 | 18 | 18.0 | 18 | 0 |
| David Hawthorne | 1 | 3 | 3.0 | 3 | 0 |
| Ken Lucas | 1 | 0 | 0.0 | 0 | 0 |
| TOTAL | 3 | 21 | 7.0 | 18 | 0 |
| OPPONENTS TOTAL | 5 | 41 | 8.2 | 29 | 0 |


