counter statistics 2012 ROSTER - Bola88

2012 ROSTER

ACTIVE

# NAME POS. HT. WT. AGE EXP. COLLEGE
35 Adams, Phillip DB 5-11 192 24 3 South Carolina State
95 Allen, Pierre DE 6-4 273 24 2 Nebraska
89 Baldwin, Doug WR 5-10 189 23 2 Stanford
78 Barbre, Allen T 6-4 305 28 6 Missouri Southern
73 Barron, Alex T 6-7 320 29 7 Florida State
13 Bates, Phil WR 6-1 220 22 R Ohio
44 Bradford, Allen LB 5-11 235 23 2 USC
99 Branch, Alan DT 6-6 325 27 6 Michigan
39 Browner, Brandon CB 6-4 221 28 2 Oregon State
79 Bryant, Red DE 6-4 323 28 5 Texas A&M
11 Butler, Deon WR 5-10 182 26 4 Penn State
31 Chancellor, Kam SS 6-3 232 24 3 Virginia Tech
91 Clemons, Chris DE 6-3 254 30 9 Georgia
70 Coughman, Edawn OT 6-4 305 24 2 Shaw University
58 Davis, Dexter DE 6-1 244 25 3 Arizona State
16 Durham, Kris WR 6-6 216 24 2 Georgia
17 Edwards, Braylon WR 6-3 214 29 8 Michigan
66 Fanaika, Paul G 6-5 327 26 4 Arizona State
55 Farwell, Heath LB 6-0 235 30 8 San Diego State
15 Flynn, Matt QB 6-2 225 27 5 LSU
37 Francies, Coye CB 6-0 185 25 4 San Jose State
68 Giacomini, Breno T 6-7 318 26 5 Louisville
49 Gresham, Clint LS 6-3 240 25 3 Texas Christian
27 Guy, Winston SS 6-1 218 22 R Kentucky
4 Hauschka, Steven K 6-4 210 27 5 North Carolina State
84 Helfet, Cooper TE 6-3 239 23 R Duke
56 Hill, Leroy OLB 6-1 238 29 8 Clemson
94 Howard, Jaye DT 6-3 301 23 R Florida
51 Irvin, Bruce DE 6-3 248 24 R West Virginia
7 Jackson, Tarvaris QB 6-2 225 29 7 Alabama State
61 Jeanpierre, Lemuel G/C 6-3 301 25 3 South Carolina
32 Johnson, Jeron SS 5-10 212 24 2 Boise State
63 Johnson, Rishaw G 6-3 313 23 R California Univ. (Pa.)
90 Jones, Jason DE 6-5 276 26 5 Eastern Michigan
8 Kearse, Jermaine WR 6-1 209 22 R Washington
43 Knox, Kyle LB 6-1 220 23 R Fresno State
46 Konz, Jameson LB 6-3 234 26 3 Kent State
1 Lane, Jeremy CB 6-0 190 22 R Northwestern State (La.)
47 Law, Cordarro DE 6-1 254 23 R Southern Miss.
93 Levingston, Pep DT 6-4 292 24 2 LSU
34 Lewis, Roy CB 5-10 190 27 5 Washington
83 Lockette, Ricardo WR 6-2 211 26 2 Fort Valley State
20 Lumpkin, Kregg RB 5-11 228 28 5 Georgia
72 Lutui, Deuce G 6-4 338 29 7 USC
24 Lynch, Marshawn RB 5-11 215 26 6 California
42 Maragos, Chris CB 5-10 200 25 3 Wisconsin
14 Martin, Charly WR 6-1 212 28 3 West Texas A&M
41 Maxwell, Byron CB 6-1 207 24 2 Clemson
85 McCoy, Anthony TE 6-5 259 24 3 USC
52 McCoy, Matt LB 6-0 232 29 8 San Diego State
69 McDonald, Clinton DT 6-2 297 25 4 Memphis
45 McGrath, Sean TE 6-5 247 24 R Henderson St. (Ark.)
67 McQuistan, Paul T 6-6 315 29 7 Weber State
92 Mebane, Brandon DT 6-1 311 27 6 California
86 Miller, Zach TE 6-5 255 26 6 Arizona State
74 Moffitt, John G 6-4 319 25 2 Wisconsin
48 Morgan, Mike LB 6-3 226 24 2 USC
88 Morrah, Cameron TE 6-3 251 25 4 California
62 O’Dowd, Kris C 6-4 303 24 USC
87 Obomanu, Ben WR 6-1 204 28 7 Auburn
76 Okung, Russell T 6-5 310 24 3 Oklahoma State
65 Omiyale, Frank T/G 6-4 315 30 8 Tennessee Tech
10 Owens, Terrell WR 6-3 224 38 16 Tennessee-Chattanooga
36 Parker, Ron CB 6-0 206 25 2 Newberry College
2 Portis, Josh QB 6-3 211 25 2 California University (Pa.)
18 Rice, Sidney WR 6-4 202 25 6 South Carolina
26 Robinson, Michael FB 6-1 240 29 7 Penn State
57 Ruud, Barrett LB 6-2 241 29 8 Nebraska
9 Ryan, Jon P 6-0 217 30 7 Regina
98 Scruggs, Greg DE 6-3 284 22 R Louisville
5 Shead, DeShawn DB 6-1 220 24 R Portland State
25 Sherman, Richard CB 6-3 195 24 2 Stanford